T3 Code · Performance over time

Records.

One record per upstream nightly on Linux x64, and one per fork release. Each links to its JSON file, which carries every attempt's values.

DateTagCommitArchive sha256ToleranceStatusFile
18 Nov 2026v0.1.11-nightly.20261118.49036927cfe2adb0d7450450c9f71c6d…–complete 100 agents: 58 of 100 served 150 agents: 105 of 150 served 200 agents: 157 of 200 served 250 agents: 153 of 250 servedJSON
17 Nov 2026v0.1.11-nightly.20261117.4851b387e3a179d75baafcb3e2f616bd…–complete 100 agents: 53 of 100 served 150 agents: 95 of 150 served 200 agents: 146 of 200 served 250 agents: 144 of 250 servedJSON
16 Nov 2026v0.1.10-nightly.20261116.48007d32075e3757b55a3c723a30ea4d…–complete 100 agents: 49 of 100 served 150 agents: 94 of 150 served 200 agents: 144 of 200 served 250 agents: 143 of 250 servedJSON
15 Nov 2026v0.1.10-nightly.20261115.4749295a0a7332aa7a228b35679c43c4…–complete 100 agents: 52 of 100 served 150 agents: 95 of 150 served 200 agents: 148 of 200 served 250 agents: 147 of 250 servedJSON
14 Nov 2026v0.1.10-nightly.20261114.4709dfd2187ccb0f08cc831f9c156c3c…–complete 100 agents: 49 of 100 served 150 agents: 94 of 150 served 200 agents: 146 of 200 served 250 agents: 149 of 250 servedJSON
13 Nov 2026v0.1.10-nightly.20261113.46560517d15c41e9ee8e47f1f42f7d77…–complete 100 agents: 54 of 100 served 150 agents: 101 of 150 served 200 agents: 131 of 200 served 250 agents: 129 of 250 servedJSON
12 Nov 2026v0.1.10-nightly.20261112.4606d8f3feff0c17bffe0c98371be6bd…–partial attempts_invalid 0/3 valid at 100, 150, 200 and 250 agentsJSON
11 Nov 2026v0.1.10-nightly.20261111.45441264c206aee0e3a4bac9fc435aa9…–partial attempts_invalid 0/3 valid at 200 and 250 agents; 1/3 valid at 100 and 150 agentsJSON
10 Nov 2026v0.1.9-nightly.20261110.44911a2a4a5e96843262334624e2517d…–partial attempts_invalid 0/3 valid at 150, 200 and 250 agents; 2/3 valid at 100 agentsJSON
9 Nov 2026v0.1.9-nightly.20261109.4443b10cdded508532e8bbc60ea5fe7a…–partial attempts_invalid 0/3 valid at 150, 200 and 250 agents; 1/3 valid at 100 agentsJSON
8 Nov 2026v0.1.8-nightly.20261108.4380ade473018d32f74b9d7157a7aa94…–partial attempts_invalid 0/3 valid at 200 and 250 agents; 1/3 valid at 100 and 150 agentsJSON
7 Nov 2026v0.1.8-nightly.20261107.4340a9e709f15f82b2c988be1ad3e853…–partial attempts_invalid 0/3 valid at 200 and 250 agents; 1/3 valid at 100 and 150 agentsJSON
6 Nov 2026v0.1.8-nightly.20261106.428832a0531748c4f3b1d648db928b62…–partial attempts_invalid 0/3 valid at 150, 200 and 250 agents; 2/3 valid at 100 agentsJSON
5 Nov 2026v0.1.8-nightly.20261105.42348b570d282b5fb0d707a1bb164f15…–completeJSON
4 Nov 2026v0.1.8-nightly.20261104.41927f6f47b27b442426af5b00575802…–completeJSON
3 Nov 2026v0.1.7-nightly.20261103.4138115739c1e02e143d33d9a5fa50d6…–completeJSON
2 Nov 2026v0.1.7-nightly.20261102.409384537c4dd976f3b1c3b6ec656c1e…–partial attempts_invalid 0/3 valid at 150, 200 and 250 agentsJSON
1 Nov 2026v0.1.7-nightly.20261101.404888f611368e01241a6d060197a8bf…–partial attempts_invalid 0/3 valid at 150, 200 and 250 agentsJSON
31 Oct 2026v0.1.7-nightly.20261031.400454c5f252499697ed174cc4876e65…–partial attempts_invalid 0/3 valid at 150, 200 and 250 agentsJSON
30 Oct 2026v0.1.6-nightly.20261030.3940ae521d1d796c9d7b6277148844f7…–partial attempts_invalid 0/3 valid at 150, 200 and 250 agents; 2/3 valid at 100 agentsJSON
29 Oct 2026v0.1.6-nightly.20261029.389208a463e2997666177c44d0d65e1f…–partial attempts_invalid 0/3 valid at 100, 150, 200 and 250 agentsJSON
28 Oct 2026v0.1.4-nightly.20261028.38419e09926d9782698f466204d28f0b…–partial attempts_invalid 0/3 valid at 100, 150, 200 and 250 agentsJSON
27 Oct 2026v0.1.4-nightly.20261027.3796b88da91397c28a9a3754608e8148…–partial attempts_invalid 0/3 valid at 100, 150, 200 and 250 agentsJSON
26 Oct 2026v0.1.3-nightly.20261026.37406838e31b9c2934489f7839c72558…–partial attempts_invalid 0/3 valid at 100, 150, 200 and 250 agentsJSON
25 Oct 2026v0.1.3-nightly.20261025.36821eb4071a497cb997ad00921e7547…–partial attempts_invalid 0/3 valid at 100, 150, 200 and 250 agentsJSON
24 Oct 2026v0.1.3-nightly.20261024.36433cc31ed27c89226d64614ed321cc…–partial attempts_invalid 0/3 valid at 100, 150, 200 and 250 agentsJSON
23 Oct 2026v0.1.3-nightly.20261023.3592e340aaeeb98b31a5fab73b52ce69…–partial attempts_invalid 0/3 valid at 100, 150, 200 and 250 agentsJSON
22 Oct 2026v0.1.2-nightly.20261022.3541044f07257c96aad31caf3c68f2c7…–partial attempts_invalid 0/3 valid at 100, 150, 200 and 250 agentsJSON
21 Oct 2026v0.1.2-nightly.20261021.3499b5a226e49c528ff604a6f2f501b1…–partial attempts_invalid 0/3 valid at 100, 150, 200 and 250 agentsJSON
20 Oct 2026v0.1.1-nightly.20261020.3438fe27e8e3dc129ac91865ee0594ec…–partial attempts_invalid 0/3 valid at 100, 150, 200 and 250 agentsJSON
19 Oct 2026v0.1.1-nightly.20261019.3373300a35670abc3ab3de9154fd1724…–partial attempts_invalid 0/3 valid at 100, 150, 200 and 250 agentsJSON
18 Oct 2026v0.1.1-nightly.20261018.3335b72740852ffb7160b0617f7ca018…–partial attempts_invalid 0/3 valid at 100, 150, 200 and 250 agentsJSON
17 Oct 2026v0.1.1-nightly.20261017.327213aa882c22d593f8544090a2b6e3…–partial attempts_invalid 0/3 valid at 100, 150, 200 and 250 agentsJSON

The fork, measured each night.

The fork's latest release, measured on the night of an upstream nightly, under the same load.

NightFork releasePaired nightlyStatusFile
18 Nov 2026v0.1.9-perf.9v0.1.11-nightly.20261118.4903completeJSON

Fork releases.

TagDateCommitUpstream baseStatusFile
v0.1.9-perf.916 Nov 2026abdd17a38bcfbuilt from source at c2e54e3ac9c8completeJSON
v0.1.9-perf.815 Nov 2026b8dc73776fcbbuilt from source at e82050b8b97ccompleteJSON
v0.1.9-perf.715 Nov 2026ffb0a7bb6f51built from source at e82050b8b97ccompleteJSON
v0.1.7-perf.69 Nov 20268813bafe3e34built from source at d5290e9167cccompleteJSON
v0.1.6-perf.55 Nov 2026099bff0112b5built from source at 12ec17ce4c64completeJSON
v0.1.6-perf.44 Nov 2026ac55a527a1bebuilt from source at 12ec17ce4c64completeJSON
v0.1.6-perf.34 Nov 20267a0c7616c538built from source at 12ec17ce4c64completeJSON
v0.1.6-perf.23 Nov 202613a71aeb78bbbuilt from source at 60aec28a9c6fcompleteJSON
v0.1.6-perf.11 Nov 2026b33db40e9200built from source at 1d626d02d95fpartial attempts_invalid 1/3 valid at 200 and 250 agents; 2/3 valid at 150 agentsJSON