T3 Code · Performance over time
Worker threads CPU
All metrics
24 / 120
Worker threads CPU (lower is better)
27.4% of one core
18 Nov−0.5% vs the median of up to 7 previous complete nightlies, within noiseFork perf.9 9.56%, −66.0% vs its upstream base
AgentsRange
When upstream merges a fix, the lines meet.
Upstream nightlyPerformance forkNoise bandRange of attempts green = better, red = worse, beyond the noise band
As agents grow.
CPU time of the server's worker threads (SQLite readers and the checkpoint worker).
Lower is better. Noise band 25.2% on Linux x64 (n = 6), so a change counts beyond 30.2%.
- Unit
- % of one core
- Better
- lower
- Noise band
- 25.2%, threshold 30.2% (n = 6)
- Recorded from
- 17 Oct 2026; before that the series is a gap, never a zero
- Platforms
- Linux x64
- Lane
- Every record, inside the agent ladder
- Upstream builds
- Every upstream build, Linux only
- Source
result.json:metrics.cpu.worker_threads.busy_pct
Worker threads CPU (lower is better) at 1 to 250 agents, Linux x64
against
Records, 50 agents
| Date | Tag | Median | Min to max | Valid | vs up to 7 previous | Verdict |
|---|---|---|---|---|---|---|
| 18 Nov 2026 | v0.1.11-nightly.20261118.4903 | 27.4% | 27.1 to 27.6 | 3 | −0.5% | within noise |
| 17 Nov 2026 | v0.1.11-nightly.20261117.4851 | 28.2% | 28.0 to 28.4 | 3 | +5.6% | within noise |
| 16 Nov 2026 | v0.1.10-nightly.20261116.4800 | 26.7% | 26.0 to 28.3 | 3 | +30.9% | regressed beyond noise |
| 15 Nov 2026 | v0.1.10-nightly.20261115.4749 | 28.1% | 27.3 to 28.2 | 3 | +113.3% | regressed beyond noise |
| 14 Nov 2026 | v0.1.10-nightly.20261114.4709 | 28.1% | 27 to 28.7 | 3 | +117.5% | regressed beyond noise |
| 13 Nov 2026 | v0.1.10-nightly.20261113.4656 | 27.6% | 27.1 to 28.2 | 3 | +117.2% | regressed beyond noise |
| 12 Nov 2026 | v0.1.10-nightly.20261112.4606 | 13.1% | 12.8 to 14.3 | 3 | +3.3% | within noise |
| 11 Nov 2026 | v0.1.10-nightly.20261111.4544 | 13.5% | 12.4 to 14.5 | 3 | +6.5% | within noise |
| 10 Nov 2026 | v0.1.9-nightly.20261110.4491 | 14.0% | 13.4 to 15.4 | 3 | +10.0% | within noise |
| 9 Nov 2026 | v0.1.9-nightly.20261109.4443 | 12.9% | 12.3 to 14.1 | 3 | +1.2% | within noise |
| 8 Nov 2026 | v0.1.8-nightly.20261108.4380 | 12.3% | 11.5 to 12.5 | 3 | −2.9% | within noise |
| 7 Nov 2026 | v0.1.8-nightly.20261107.4340 | 12.5% | 12.2 to 12.6 | 3 | −1.5% | within noise |
| 6 Nov 2026 | v0.1.8-nightly.20261106.4288 | 12.5% | 12.3 to 12.7 | 3 | −1.2% | within noise |
| 5 Nov 2026 | v0.1.8-nightly.20261105.4234 | 12.7% | 12.4 to 12.7 | 3 | −0.3% | within noise, thin reference |
| 4 Nov 2026 | v0.1.8-nightly.20261104.4192 | 12.7% | 12.7 to 12.9 | 3 | −3.7% | within noise, thin reference |
| 3 Nov 2026 | v0.1.7-nightly.20261103.4138 | 13.2% | 12.7 to 13.3 | 3 | no reference yet | |
| 2 Nov 2026 | v0.1.7-nightly.20261102.4093 | 17.2% | 16.9 to 17.2 | 3 | no reference yet | |
| 1 Nov 2026 | v0.1.7-nightly.20261101.4048 | 20.7% | 20.7 to 21.1 | 3 | no reference yet | |
| 31 Oct 2026 | v0.1.7-nightly.20261031.4004 | 20.4% | 20.1 to 20.6 | 3 | no reference yet | |
| 30 Oct 2026 | v0.1.6-nightly.20261030.3940 | 20.8% | 20.7 to 21.2 | 3 | no reference yet | |
| 29 Oct 2026 | v0.1.6-nightly.20261029.3892 | 14.6% | 14.3 to 14.9 | 3 | no reference yet | |
| 28 Oct 2026 | v0.1.4-nightly.20261028.3841 | 14.7% | 14.5 to 14.7 | 3 | no reference yet | |
| 27 Oct 2026 | v0.1.4-nightly.20261027.3796 | 15.1% | 14.9 to 15.3 | 3 | no reference yet | |
| 26 Oct 2026 | v0.1.3-nightly.20261026.3740 | 15.1% | 15.0 to 15.3 | 3 | no reference yet | |
| 25 Oct 2026 | v0.1.3-nightly.20261025.3682 | 13.6% | 13.0 to 13.8 | 3 | no reference yet | |
| 24 Oct 2026 | v0.1.3-nightly.20261024.3643 | 13.7% | 13.5 to 13.7 | 3 | no reference yet | |
| 23 Oct 2026 | v0.1.3-nightly.20261023.3592 | 13.8% | 13.7 to 14.5 | 3 | no reference yet | |
| 22 Oct 2026 | v0.1.2-nightly.20261022.3541 | 0.48% | 0.47 to 0.49 | 3 | no reference yet | |
| 21 Oct 2026 | v0.1.2-nightly.20261021.3499 | 0.50% | 0.49 to 0.52 | 3 | no reference yet | |
| 20 Oct 2026 | v0.1.1-nightly.20261020.3438 | 0.50% | 0.50 to 0.51 | 3 | no reference yet | |
| 19 Oct 2026 | v0.1.1-nightly.20261019.3373 | 1.33% | 1.23 to 1.34 | 3 | no noise band yet, no verdict | |
| 18 Oct 2026 | v0.1.1-nightly.20261018.3335 | 1.23% | 1.23 to 1.30 | 3 | no noise band yet, no verdict | |
| 17 Oct 2026 | v0.1.1-nightly.20261017.3272 | 1.24% | 1.23 to 1.29 | 3 | no noise band yet, no verdict |
Ladder as a table
| Agents | Nightly 18 Nov | Fork perf.9 |
|---|---|---|
| 1 | 1.87% | 1.36% |
| 50 | 27.4% | 9.56% |
| 100 | 11.7% | 17.4% |
| 150 | 17.4% | 22.9% |
| 200 | 25.6% | 26.9% |
| 250 | 23.3% | 32.5% |
Download this series
series/linux-x64/workers_cpu_pct.latest.jsonlast 90 days, JSON, 28.4 KBseries/linux-x64/workers_cpu_pct.all.jsonevery record, JSON, 28.3 KB