T3 Code · Performance over time
Turn end to end p95
All metrics
4 / 120
Turn end to end p95 (lower is better)
30,088ms
18 Nov+9.0% vs the median of up to 7 previous complete nightlies, noise band too wide for a verdictFork perf.9 8,294 ms, −70.4% vs its upstream base
AgentsRange
When upstream merges a fix, the lines meet.
Upstream nightlyPerformance forkNoise bandRange of attempts green = better, red = worse, beyond the noise band
As agents grow.
95th percentile of the time from sending a message to the run settling.
Lower is better. Noise band 57.9% on Linux x64 (n = 6), so a change counts beyond 62.9%.
- Unit
- ms
- Better
- lower
- Noise band
- 57.9%, threshold 62.9% (n = 6)
- Recorded from
- 17 Oct 2026; before that the series is a gap, never a zero
- Platforms
- Linux x64
- Lane
- Every record, inside the agent ladder
- Upstream builds
- Every upstream build
- Source
result.json:metrics.driver.calls["session.turn"].p95_ms
Turn end to end p95 (lower is better) at 1 to 250 agents, Linux x64
against
Records, 50 agents
| Date | Tag | Median | Min to max | Valid | vs up to 7 previous | Verdict |
|---|---|---|---|---|---|---|
| 18 Nov 2026 | v0.1.11-nightly.20261118.4903 | 30,088 ms | 27,529 to 31,783 | 3 | +9.0% | noise band too wide for a verdict |
| 17 Nov 2026 | v0.1.11-nightly.20261117.4851 | 34,601 ms | 30,000 to 43,280 | 3 | +32.4% | noise band too wide for a verdict |
| 16 Nov 2026 | v0.1.10-nightly.20261116.4800 | 26,138 ms | 24,057 to 59,297 | 3 | +33.5% | noise band too wide for a verdict |
| 15 Nov 2026 | v0.1.10-nightly.20261115.4749 | 28,704 ms | 28,237 to 29,984 | 3 | +148.7% | noise band too wide for a verdict |
| 14 Nov 2026 | v0.1.10-nightly.20261114.4709 | 27,603 ms | 24,257 to 60,455 | 3 | +141.0% | noise band too wide for a verdict |
| 13 Nov 2026 | v0.1.10-nightly.20261113.4656 | 61,043 ms | 37,133 to 62,839 | 3 | +436.9% | noise band too wide for a verdict |
| 12 Nov 2026 | v0.1.10-nightly.20261112.4606 | 16,033 ms | 14,173 to 16,290 | 3 | +41.0% | noise band too wide for a verdict |
| 11 Nov 2026 | v0.1.10-nightly.20261111.4544 | 11,288 ms | 10,994 to 12,953 | 3 | −0.7% | noise band too wide for a verdict |
| 10 Nov 2026 | v0.1.9-nightly.20261110.4491 | 11,688 ms | 9,542 to 12,217 | 3 | +2.8% | noise band too wide for a verdict |
| 9 Nov 2026 | v0.1.9-nightly.20261109.4443 | 11,628 ms | 11,305 to 11,730 | 3 | +2.3% | noise band too wide for a verdict |
| 8 Nov 2026 | v0.1.8-nightly.20261108.4380 | 10,722 ms | 10,673 to 11,085 | 3 | −5.7% | noise band too wide for a verdict |
| 7 Nov 2026 | v0.1.8-nightly.20261107.4340 | 11,322 ms | 11,294 to 11,654 | 3 | −0.4% | noise band too wide for a verdict |
| 6 Nov 2026 | v0.1.8-nightly.20261106.4288 | 11,234 ms | 11,008 to 11,781 | 3 | −1.2% | noise band too wide for a verdict |
| 5 Nov 2026 | v0.1.8-nightly.20261105.4234 | 11,282 ms | 11,237 to 12,124 | 3 | −2.3% | noise band too wide for a verdict, thin reference |
| 4 Nov 2026 | v0.1.8-nightly.20261104.4192 | 11,541 ms | 11,217 to 11,839 | 3 | +1.5% | noise band too wide for a verdict, thin reference |
| 3 Nov 2026 | v0.1.7-nightly.20261103.4138 | 11,368 ms | 10,859 to 11,622 | 3 | noise band too wide for a verdict | |
| 2 Nov 2026 | v0.1.7-nightly.20261102.4093 | 11,687 ms | 11,287 to 12,140 | 3 | noise band too wide for a verdict | |
| 1 Nov 2026 | v0.1.7-nightly.20261101.4048 | 11,512 ms | 11,445 to 13,472 | 3 | noise band too wide for a verdict | |
| 31 Oct 2026 | v0.1.7-nightly.20261031.4004 | 13,099 ms | 12,036 to 14,171 | 3 | noise band too wide for a verdict | |
| 30 Oct 2026 | v0.1.6-nightly.20261030.3940 | 13,083 ms | 12,291 to 13,288 | 3 | noise band too wide for a verdict | |
| 29 Oct 2026 | v0.1.6-nightly.20261029.3892 | 14,297 ms | 14,245 to 14,805 | 3 | noise band too wide for a verdict | |
| 28 Oct 2026 | v0.1.4-nightly.20261028.3841 | 15,481 ms | 14,652 to 15,506 | 3 | noise band too wide for a verdict | |
| 27 Oct 2026 | v0.1.4-nightly.20261027.3796 | 14,512 ms | 14,359 to 15,125 | 3 | noise band too wide for a verdict | |
| 26 Oct 2026 | v0.1.3-nightly.20261026.3740 | 15,326 ms | 14,542 to 15,740 | 3 | noise band too wide for a verdict | |
| 25 Oct 2026 | v0.1.3-nightly.20261025.3682 | 14,306 ms | 12,953 to 14,374 | 3 | noise band too wide for a verdict | |
| 24 Oct 2026 | v0.1.3-nightly.20261024.3643 | 13,388 ms | 13,229 to 14,114 | 3 | noise band too wide for a verdict | |
| 23 Oct 2026 | v0.1.3-nightly.20261023.3592 | 14,060 ms | 13,740 to 14,223 | 3 | noise band too wide for a verdict | |
| 22 Oct 2026 | v0.1.2-nightly.20261022.3541 | 13,436 ms | 13,160 to 13,584 | 3 | noise band too wide for a verdict | |
| 21 Oct 2026 | v0.1.2-nightly.20261021.3499 | 12,211 ms | 12,156 to 12,509 | 3 | noise band too wide for a verdict | |
| 20 Oct 2026 | v0.1.1-nightly.20261020.3438 | 11,924 ms | 11,872 to 13,059 | 3 | noise band too wide for a verdict | |
| 19 Oct 2026 | v0.1.1-nightly.20261019.3373 | 13,767 ms | 12,732 to 15,938 | 3 | noise band too wide for a verdict | |
| 18 Oct 2026 | v0.1.1-nightly.20261018.3335 | 13,788 ms | 13,339 to 14,782 | 3 | noise band too wide for a verdict | |
| 17 Oct 2026 | v0.1.1-nightly.20261017.3272 | 13,236 ms | 12,785 to 13,247 | 3 | noise band too wide for a verdict |
Ladder as a table
| Agents | Nightly 18 Nov | Fork perf.9 |
|---|---|---|
| 1 | 7,174 ms | 7,036 ms |
| 50 | 30,088 ms | 8,294 ms |
| 100 | – | 16,006 ms |
| 150 | – | 24,474 ms |
| 200 | – | 33,295 ms |
| 250 | – | 43,291 ms |
Download this series
series/linux-x64/turn_p95_ms.latest.jsonlast 90 days, JSON, 28.9 KBseries/linux-x64/turn_p95_ms.all.jsonevery record, JSON, 28.9 KB