T3 Code · Performance over time
Turn end to end p50
All metrics
3 / 120
Turn end to end p50 (lower is better)
14,633ms
18 Nov+17.2% vs the median of up to 7 previous complete nightlies, noise band too wide for a verdictFork perf.9 5,855 ms, −62.9% vs its upstream base
AgentsRange
When upstream merges a fix, the lines meet.
Upstream nightlyPerformance forkNoise bandRange of attempts green = better, red = worse, beyond the noise band
As agents grow.
Median time from sending a message to the run settling, as the client sees it.
Lower is better. Noise band 73.7% on Linux x64 (n = 6), so a change counts beyond 78.7%.
- Unit
- ms
- Better
- lower
- Noise band
- 73.7%, threshold 78.7% (n = 6)
- Recorded from
- 17 Oct 2026; before that the series is a gap, never a zero
- Platforms
- Linux x64
- Lane
- Every record, inside the agent ladder
- Upstream builds
- Every upstream build
- Source
result.json:metrics.driver.calls["session.turn"].p50_ms
Turn end to end p50 (lower is better) at 1 to 250 agents, Linux x64
against
Records, 50 agents
| Date | Tag | Median | Min to max | Valid | vs up to 7 previous | Verdict |
|---|---|---|---|---|---|---|
| 18 Nov 2026 | v0.1.11-nightly.20261118.4903 | 14,633 ms | 14,079 to 15,967 | 3 | +17.2% | noise band too wide for a verdict |
| 17 Nov 2026 | v0.1.11-nightly.20261117.4851 | 15,702 ms | 13,407 to 18,351 | 3 | +46.3% | noise band too wide for a verdict |
| 16 Nov 2026 | v0.1.10-nightly.20261116.4800 | 10,733 ms | 8,841 to 24,273 | 3 | +12.1% | noise band too wide for a verdict |
| 15 Nov 2026 | v0.1.10-nightly.20261115.4749 | 12,481 ms | 11,961 to 15,408 | 3 | +87.2% | noise band too wide for a verdict |
| 14 Nov 2026 | v0.1.10-nightly.20261114.4709 | 14,597 ms | 13,589 to 33,594 | 3 | +119.0% | noise band too wide for a verdict |
| 13 Nov 2026 | v0.1.10-nightly.20261113.4656 | 38,263 ms | 25,778 to 41,686 | 3 | +474.4% | noise band too wide for a verdict |
| 12 Nov 2026 | v0.1.10-nightly.20261112.4606 | 8,119 ms | 7,621 to 8,458 | 3 | +21.9% | noise band too wide for a verdict |
| 11 Nov 2026 | v0.1.10-nightly.20261111.4544 | 6,600 ms | 6,571 to 6,853 | 3 | −0.9% | noise band too wide for a verdict |
| 10 Nov 2026 | v0.1.9-nightly.20261110.4491 | 6,923 ms | 6,321 to 7,063 | 3 | +3.9% | noise band too wide for a verdict |
| 9 Nov 2026 | v0.1.9-nightly.20261109.4443 | 6,865 ms | 6,653 to 6,962 | 3 | +3.1% | noise band too wide for a verdict |
| 8 Nov 2026 | v0.1.8-nightly.20261108.4380 | 6,662 ms | 6,470 to 6,837 | 3 | 0.0% | noise band too wide for a verdict |
| 7 Nov 2026 | v0.1.8-nightly.20261107.4340 | 6,539 ms | 6,443 to 6,654 | 3 | −1.8% | noise band too wide for a verdict |
| 6 Nov 2026 | v0.1.8-nightly.20261106.4288 | 6,537 ms | 6,518 to 6,868 | 3 | −1.9% | noise band too wide for a verdict |
| 5 Nov 2026 | v0.1.8-nightly.20261105.4234 | 6,654 ms | 6,645 to 6,690 | 3 | −0.2% | noise band too wide for a verdict, thin reference |
| 4 Nov 2026 | v0.1.8-nightly.20261104.4192 | 6,668 ms | 6,604 to 7,001 | 3 | +0.1% | noise band too wide for a verdict, thin reference |
| 3 Nov 2026 | v0.1.7-nightly.20261103.4138 | 6,661 ms | 6,531 to 6,948 | 3 | noise band too wide for a verdict | |
| 2 Nov 2026 | v0.1.7-nightly.20261102.4093 | 7,076 ms | 6,554 to 7,232 | 3 | noise band too wide for a verdict | |
| 1 Nov 2026 | v0.1.7-nightly.20261101.4048 | 7,098 ms | 6,809 to 7,229 | 3 | noise band too wide for a verdict | |
| 31 Oct 2026 | v0.1.7-nightly.20261031.4004 | 7,269 ms | 6,728 to 7,291 | 3 | noise band too wide for a verdict | |
| 30 Oct 2026 | v0.1.6-nightly.20261030.3940 | 7,250 ms | 7,105 to 7,404 | 3 | noise band too wide for a verdict | |
| 29 Oct 2026 | v0.1.6-nightly.20261029.3892 | 7,432 ms | 7,352 to 7,445 | 3 | noise band too wide for a verdict | |
| 28 Oct 2026 | v0.1.4-nightly.20261028.3841 | 7,384 ms | 7,180 to 7,443 | 3 | noise band too wide for a verdict | |
| 27 Oct 2026 | v0.1.4-nightly.20261027.3796 | 7,448 ms | 7,258 to 7,690 | 3 | noise band too wide for a verdict | |
| 26 Oct 2026 | v0.1.3-nightly.20261026.3740 | 7,355 ms | 7,324 to 7,380 | 3 | noise band too wide for a verdict | |
| 25 Oct 2026 | v0.1.3-nightly.20261025.3682 | 7,473 ms | 6,967 to 7,505 | 3 | noise band too wide for a verdict | |
| 24 Oct 2026 | v0.1.3-nightly.20261024.3643 | 7,271 ms | 6,742 to 7,314 | 3 | noise band too wide for a verdict | |
| 23 Oct 2026 | v0.1.3-nightly.20261023.3592 | 7,454 ms | 7,407 to 7,464 | 3 | noise band too wide for a verdict | |
| 22 Oct 2026 | v0.1.2-nightly.20261022.3541 | 7,291 ms | 7,284 to 7,377 | 3 | noise band too wide for a verdict | |
| 21 Oct 2026 | v0.1.2-nightly.20261021.3499 | 7,164 ms | 7,131 to 7,316 | 3 | noise band too wide for a verdict | |
| 20 Oct 2026 | v0.1.1-nightly.20261020.3438 | 6,981 ms | 6,901 to 7,287 | 3 | noise band too wide for a verdict | |
| 19 Oct 2026 | v0.1.1-nightly.20261019.3373 | 8,167 ms | 7,550 to 8,293 | 3 | noise band too wide for a verdict | |
| 18 Oct 2026 | v0.1.1-nightly.20261018.3335 | 8,110 ms | 7,792 to 8,450 | 3 | noise band too wide for a verdict | |
| 17 Oct 2026 | v0.1.1-nightly.20261017.3272 | 7,662 ms | 7,542 to 8,015 | 3 | noise band too wide for a verdict |
Ladder as a table
| Agents | Nightly 18 Nov | Fork perf.9 |
|---|---|---|
| 1 | 7,145 ms | 7,003 ms |
| 50 | 14,633 ms | 5,855 ms |
| 100 | – | 11,630 ms |
| 150 | – | 19,199 ms |
| 200 | – | 28,752 ms |
| 250 | – | 37,688 ms |
Download this series
series/linux-x64/turn_p50_ms.latest.jsonlast 90 days, JSON, 32.8 KBseries/linux-x64/turn_p50_ms.all.jsonevery record, JSON, 32.8 KB