T3 Code · Performance over time
Thread switch: bounded open p50
All metrics
9 / 120
Thread switch: bounded open p50 (lower is better)
308ms
18 Nov+18.0% vs the median of up to 7 previous complete nightlies, noise band too wide for a verdictFork perf.9 33.3 ms, −85.8% vs its upstream base
AgentsRange
When upstream merges a fix, the lines meet.
Upstream nightlyPerformance forkNoise bandRange of attempts green = better, red = worse, beyond the noise band
As agents grow.
Median time to open a thread through the bounded HTTP read, as a thread switch does.
Lower is better. Noise band 58.5% on Linux x64 (n = 6), so a change counts beyond 63.5%.
- Unit
- ms
- Better
- lower
- Noise band
- 58.5%, threshold 63.5% (n = 6)
- Recorded from
- 17 Oct 2026; before that the series is a gap, never a zero
- Platforms
- Linux x64
- Lane
- Every record, inside the agent ladder
- Upstream builds
- Every upstream build
- Source
result.json:metrics.driver.calls["subscribe.httpThreadBounded"].p50_ms
Thread switch: bounded open p50 (lower is better) at 1 to 250 agents, Linux x64
against
Records, 50 agents
| Date | Tag | Median | Min to max | Valid | vs up to 7 previous | Verdict |
|---|---|---|---|---|---|---|
| 18 Nov 2026 | v0.1.11-nightly.20261118.4903 | 308 ms | 299 to 319 | 3 | +18.0% | noise band too wide for a verdict |
| 17 Nov 2026 | v0.1.11-nightly.20261117.4851 | 261 ms | 237 to 287 | 3 | +12.8% | noise band too wide for a verdict |
| 16 Nov 2026 | v0.1.10-nightly.20261116.4800 | 232 ms | 146 to 233 | 3 | +36.5% | noise band too wide for a verdict |
| 15 Nov 2026 | v0.1.10-nightly.20261115.4749 | 261 ms | 216 to 279 | 3 | +232.3% | noise band too wide for a verdict |
| 14 Nov 2026 | v0.1.10-nightly.20261114.4709 | 269 ms | 269 to 325 | 3 | +378.0% | noise band too wide for a verdict |
| 13 Nov 2026 | v0.1.10-nightly.20261113.4656 | 356 ms | 333 to 357 | 3 | +945.0% | noise band too wide for a verdict |
| 12 Nov 2026 | v0.1.10-nightly.20261112.4606 | 453 ms | 186 to 495 | 3 | +1230.6% | noise band too wide for a verdict |
| 11 Nov 2026 | v0.1.10-nightly.20261111.4544 | 74.4 ms | 35.2 to 90.6 | 3 | +118.6% | noise band too wide for a verdict |
| 10 Nov 2026 | v0.1.9-nightly.20261110.4491 | 71.9 ms | 37.4 to 108 | 3 | +111.3% | noise band too wide for a verdict |
| 9 Nov 2026 | v0.1.9-nightly.20261109.4443 | 30.5 ms | 26.7 to 84.3 | 3 | −10.5% | noise band too wide for a verdict |
| 8 Nov 2026 | v0.1.8-nightly.20261108.4380 | 34.4 ms | 25.7 to 64.2 | 3 | +0.9% | noise band too wide for a verdict |
| 7 Nov 2026 | v0.1.8-nightly.20261107.4340 | 58.6 ms | 33.3 to 86.2 | 3 | +72.1% | noise band too wide for a verdict |
| 6 Nov 2026 | v0.1.8-nightly.20261106.4288 | 44.6 ms | 31.3 to 59.9 | 3 | +31.1% | noise band too wide for a verdict |
| 5 Nov 2026 | v0.1.8-nightly.20261105.4234 | 34.0 ms | 27.4 to 34.7 | 3 | −56.7% | noise band too wide for a verdict, thin reference |
| 4 Nov 2026 | v0.1.8-nightly.20261104.4192 | 78.5 ms | 30.1 to 78.6 | 3 | +178.8% | noise band too wide for a verdict, thin reference |
| 3 Nov 2026 | v0.1.7-nightly.20261103.4138 | 28.2 ms | 27.5 to 65.3 | 3 | noise band too wide for a verdict | |
| 2 Nov 2026 | v0.1.7-nightly.20261102.4093 | 32.9 ms | 29.6 to 58.9 | 3 | noise band too wide for a verdict | |
| 1 Nov 2026 | v0.1.7-nightly.20261101.4048 | 29.0 ms | 26.5 to 60.5 | 3 | noise band too wide for a verdict | |
| 31 Oct 2026 | v0.1.7-nightly.20261031.4004 | 28.7 ms | 28.1 to 48.7 | 3 | noise band too wide for a verdict | |
| 30 Oct 2026 | v0.1.6-nightly.20261030.3940 | 57.3 ms | 27.3 to 59.2 | 3 | noise band too wide for a verdict | |
| 29 Oct 2026 | v0.1.6-nightly.20261029.3892 | 25.1 ms | 24.5 to 28.8 | 3 | noise band too wide for a verdict | |
| 28 Oct 2026 | v0.1.4-nightly.20261028.3841 | 29.0 ms | 26.7 to 37.5 | 3 | noise band too wide for a verdict | |
| 27 Oct 2026 | v0.1.4-nightly.20261027.3796 | 24.6 ms | 23.6 to 28.4 | 3 | noise band too wide for a verdict | |
| 26 Oct 2026 | v0.1.3-nightly.20261026.3740 | 24.6 ms | 24.4 to 57.3 | 3 | noise band too wide for a verdict | |
| 25 Oct 2026 | v0.1.3-nightly.20261025.3682 | 28.4 ms | 21.8 to 72.4 | 3 | noise band too wide for a verdict | |
| 24 Oct 2026 | v0.1.3-nightly.20261024.3643 | 55.3 ms | 23.3 to 58.6 | 3 | noise band too wide for a verdict | |
| 23 Oct 2026 | v0.1.3-nightly.20261023.3592 | 24.7 ms | 23.9 to 25.2 | 3 | noise band too wide for a verdict | |
| 22 Oct 2026 | v0.1.2-nightly.20261022.3541 | 23.8 ms | 22.7 to 25.3 | 3 | noise band too wide for a verdict | |
| 21 Oct 2026 | v0.1.2-nightly.20261021.3499 | 27.6 ms | 19.1 to 28.0 | 3 | noise band too wide for a verdict | |
| 20 Oct 2026 | v0.1.1-nightly.20261020.3438 | 21.3 ms | 20.2 to 24.6 | 3 | noise band too wide for a verdict | |
| 19 Oct 2026 | v0.1.1-nightly.20261019.3373 | 52.9 ms | 44.3 to 75.1 | 3 | noise band too wide for a verdict | |
| 18 Oct 2026 | v0.1.1-nightly.20261018.3335 | 47.4 ms | 38.5 to 72.5 | 3 | noise band too wide for a verdict | |
| 17 Oct 2026 | v0.1.1-nightly.20261017.3272 | 32.7 ms | 29.3 to 36.0 | 3 | noise band too wide for a verdict |
Ladder as a table
| Agents | Nightly 18 Nov | Fork perf.9 |
|---|---|---|
| 1 | 48.7 ms | 42.4 ms |
| 50 | 308 ms | 33.3 ms |
| 100 | 230 ms | 23.3 ms |
| 150 | 299 ms | 60.9 ms |
| 200 | 242 ms | 24.8 ms |
| 250 | 272 ms | 28.6 ms |
Download this series
series/linux-x64/switch_open_p50_ms.latest.jsonlast 90 days, JSON, 28.4 KBseries/linux-x64/switch_open_p50_ms.all.jsonevery record, JSON, 28.4 KB