T3 Code · Performance over time
Seconds with a stall of 40 ms or more
All metrics
34 / 120
Seconds with a stall of 40 ms or more (lower is better)
2.01%
18 Nov+19.6% vs the median of up to 7 previous complete nightlies, within noiseFork perf.9 0%, −100.0% vs its upstream base
AgentsRange
When upstream merges a fix, the lines meet.
Upstream nightlyPerformance forkNoise bandRange of attempts green = better, red = worse, beyond the noise band
As agents grow.
Share of the window's 1 s intervals whose event loop delay maximum reached 40 ms.
Lower is better. Noise band 140.4% on Linux x64 (n = 6), so a change counts beyond 145.4%.
- Unit
- %
- Better
- lower
- Noise band
- 140.4%, threshold 145.4% (n = 6)
- Recorded from
- 17 Oct 2026; before that the series is a gap, never a zero
- Platforms
- Linux x64
- Lane
- Every record, inside the agent ladder
- Upstream builds
- Needs the harness's preload
- Source
loop-1hz.ndjson:share of window lines with delay.max_ms >= 40
Seconds with a stall of 40 ms or more (lower is better) at 1 to 250 agents, Linux x64
against
Records, 50 agents
| Date | Tag | Median | Min to max | Valid | vs up to 7 previous | Verdict |
|---|---|---|---|---|---|---|
| 18 Nov 2026 | v0.1.11-nightly.20261118.4903 | 2.01% | 1.00 to 2.01 | 3 | +19.6% | within noise |
| 17 Nov 2026 | v0.1.11-nightly.20261117.4851 | 1.67% | 1.67 to 2.34 | 3 | −16.9% | within noise |
| 16 Nov 2026 | v0.1.10-nightly.20261116.4800 | 1.68% | 1.67 to 2.34 | 3 | −44.2% | within noise |
| 15 Nov 2026 | v0.1.10-nightly.20261115.4749 | 1.67% | 1.67 to 2.01 | 3 | −58.2% | within noise |
| 14 Nov 2026 | v0.1.10-nightly.20261114.4709 | 1.34% | 0.67 to 1.34 | 3 | −73.3% | within noise |
| 13 Nov 2026 | v0.1.10-nightly.20261113.4656 | 2.01% | 1.34 to 2.01 | 3 | −66.6% | within noise |
| 12 Nov 2026 | v0.1.10-nightly.20261112.4606 | 85.5% | 84.3 to 92 | 3 | +1320.4% | regressed beyond noise |
| 11 Nov 2026 | v0.1.10-nightly.20261111.4544 | 13.4% | 9.03 to 15.7 | 3 | +122.2% | regressed beyond noise |
| 10 Nov 2026 | v0.1.9-nightly.20261110.4491 | 16.3% | 13.7 to 16.8 | 3 | +171.3% | regressed beyond noise |
| 9 Nov 2026 | v0.1.9-nightly.20261109.4443 | 8.36% | 7.02 to 15.7 | 3 | +38.9% | within noise |
| 8 Nov 2026 | v0.1.8-nightly.20261108.4380 | 9.70% | 3 to 11.7 | 3 | +61.1% | within noise |
| 7 Nov 2026 | v0.1.8-nightly.20261107.4340 | 5.69% | 5 to 6.67 | 3 | −5.5% | within noise |
| 6 Nov 2026 | v0.1.8-nightly.20261106.4288 | 6.69% | 6 to 11.4 | 3 | +11.1% | within noise |
| 5 Nov 2026 | v0.1.8-nightly.20261105.4234 | 4% | 3.33 to 6.36 | 3 | −37.1% | within noise, thin reference |
| 4 Nov 2026 | v0.1.8-nightly.20261104.4192 | 6.36% | 5 to 8.03 | 3 | +5.6% | within noise, thin reference |
| 3 Nov 2026 | v0.1.7-nightly.20261103.4138 | 6.02% | 5 to 8.03 | 3 | no reference yet | |
| 2 Nov 2026 | v0.1.7-nightly.20261102.4093 | 5.35% | 4.01 to 6.02 | 3 | no reference yet | |
| 1 Nov 2026 | v0.1.7-nightly.20261101.4048 | 6.02% | 5 to 10.3 | 3 | no reference yet | |
| 31 Oct 2026 | v0.1.7-nightly.20261031.4004 | 6.02% | 5.67 to 6.69 | 3 | no reference yet | |
| 30 Oct 2026 | v0.1.6-nightly.20261030.3940 | 10.4% | 7.33 to 13.0 | 3 | no reference yet | |
| 29 Oct 2026 | v0.1.6-nightly.20261029.3892 | 5.67% | 5.33 to 6 | 3 | no reference yet | |
| 28 Oct 2026 | v0.1.4-nightly.20261028.3841 | 5.67% | 5.67 to 6 | 3 | no reference yet | |
| 27 Oct 2026 | v0.1.4-nightly.20261027.3796 | 6% | 5.69 to 6.02 | 3 | no reference yet | |
| 26 Oct 2026 | v0.1.3-nightly.20261026.3740 | 6.02% | 5.67 to 6.02 | 3 | no reference yet | |
| 25 Oct 2026 | v0.1.3-nightly.20261025.3682 | 5.33% | 4.67 to 5.35 | 3 | no reference yet | |
| 24 Oct 2026 | v0.1.3-nightly.20261024.3643 | 5.02% | 5 to 6 | 3 | no reference yet | |
| 23 Oct 2026 | v0.1.3-nightly.20261023.3592 | 1.67% | 1.34 to 3.01 | 3 | no reference yet | |
| 22 Oct 2026 | v0.1.2-nightly.20261022.3541 | 30.8% | 29.4 to 33.4 | 3 | no reference yet | |
| 21 Oct 2026 | v0.1.2-nightly.20261021.3499 | 22.7% | 22.7 to 25 | 3 | no reference yet | |
| 20 Oct 2026 | v0.1.1-nightly.20261020.3438 | 22.4% | 22.1 to 25.8 | 3 | no reference yet | |
| 19 Oct 2026 | v0.1.1-nightly.20261019.3373 | 44.0% | 37.9 to 51.0 | 3 | no noise band yet, no verdict | |
| 18 Oct 2026 | v0.1.1-nightly.20261018.3335 | 39.8% | 34.6 to 40.5 | 3 | no noise band yet, no verdict | |
| 17 Oct 2026 | v0.1.1-nightly.20261017.3272 | 37.1% | 36.2 to 38.3 | 3 | no noise band yet, no verdict |
Ladder as a table
| Agents | Nightly 18 Nov | Fork perf.9 |
|---|---|---|
| 1 | 0% | 0% |
| 50 | 2.01% | 0% |
| 100 | 3.69% | 2.33% |
| 150 | 2.68% | 2% |
| 200 | 4.36% | 2% |
| 250 | 5.03% | 3.33% |
Download this series
series/linux-x64/stall_share_40ms.latest.jsonlast 90 days, JSON, 27.5 KBseries/linux-x64/stall_share_40ms.all.jsonevery record, JSON, 27.5 KB