T3 Code · Performance over time
Spans in the window
All metrics
77 / 120
Spans in the window (context, no verdict)
314,625
18 Nov+1.1% vs the median of up to 7 previous complete nightlies, shown for context, no verdictFork perf.9 278,124, −12.0% vs its upstream base
AgentsRange
When upstream merges a fix, the lines meet.
Upstream nightlyPerformance forkNoise bandRange of attempts green = better, red = worse, beyond the noise band
As agents grow.
Trace spans that ended inside the window.
Shown for context: never judged.
- Unit
- n
- Better
- context
- Noise band
- 17.6%, threshold 22.6% (n = 6)
- Recorded from
- 17 Oct 2026; before that the series is a gap, never a zero
- Platforms
- Linux x64
- Lane
- Every record, inside the agent ladder
- Upstream builds
- Every upstream build
- Source
result.json:metrics.trace.spans
Spans in the window (context, no verdict) at 1 to 250 agents, Linux x64
against
Records, 50 agents
| Date | Tag | Median | Min to max | Valid | vs up to 7 previous | Verdict |
|---|---|---|---|---|---|---|
| 18 Nov 2026 | v0.1.11-nightly.20261118.4903 | 314,625 | 312,423 to 314,852 | 3 | +1.1% | shown for context, no verdict |
| 17 Nov 2026 | v0.1.11-nightly.20261117.4851 | 311,119 | 300,687 to 317,219 | 3 | +16.4% | shown for context, no verdict |
| 16 Nov 2026 | v0.1.10-nightly.20261116.4800 | 326,181 | 280,290 to 326,770 | 3 | +24.7% | shown for context, no verdict |
| 15 Nov 2026 | v0.1.10-nightly.20261115.4749 | 320,992 | 315,636 to 321,367 | 3 | +25.5% | shown for context, no verdict |
| 14 Nov 2026 | v0.1.10-nightly.20261114.4709 | 323,047 | 262,415 to 330,594 | 3 | +29.2% | shown for context, no verdict |
| 13 Nov 2026 | v0.1.10-nightly.20261113.4656 | 255,734 | 250,214 to 288,742 | 3 | +4.6% | shown for context, no verdict |
| 12 Nov 2026 | v0.1.10-nightly.20261112.4606 | 263,090 | 262,024 to 268,398 | 3 | +7.6% | shown for context, no verdict |
| 11 Nov 2026 | v0.1.10-nightly.20261111.4544 | 244,570 | 244,086 to 250,377 | 3 | 0.0% | shown for context, no verdict |
| 10 Nov 2026 | v0.1.9-nightly.20261110.4491 | 231,143 | 228,571 to 235,748 | 3 | −5.5% | shown for context, no verdict |
| 9 Nov 2026 | v0.1.9-nightly.20261109.4443 | 234,158 | 230,240 to 234,362 | 3 | −4.2% | shown for context, no verdict |
| 8 Nov 2026 | v0.1.8-nightly.20261108.4380 | 236,102 | 235,260 to 236,634 | 3 | −3.4% | shown for context, no verdict |
| 7 Nov 2026 | v0.1.8-nightly.20261107.4340 | 235,891 | 235,858 to 236,729 | 3 | −3.5% | shown for context, no verdict |
| 6 Nov 2026 | v0.1.8-nightly.20261106.4288 | 235,870 | 231,399 to 237,918 | 3 | −3.5% | shown for context, no verdict |
| 5 Nov 2026 | v0.1.8-nightly.20261105.4234 | 244,507 | 244,272 to 245,473 | 3 | +0.8% | shown for context, no verdict, thin reference |
| 4 Nov 2026 | v0.1.8-nightly.20261104.4192 | 242,612 | 239,619 to 243,196 | 3 | −9.2% | shown for context, no verdict, thin reference |
| 3 Nov 2026 | v0.1.7-nightly.20261103.4138 | 267,287 | 267,036 to 267,843 | 3 | shown for context, no verdict | |
| 2 Nov 2026 | v0.1.7-nightly.20261102.4093 | 259,238 | 258,761 to 260,706 | 3 | shown for context, no verdict | |
| 1 Nov 2026 | v0.1.7-nightly.20261101.4048 | 260,104 | 256,380 to 261,795 | 3 | shown for context, no verdict | |
| 31 Oct 2026 | v0.1.7-nightly.20261031.4004 | 267,976 | 267,429 to 268,286 | 3 | shown for context, no verdict | |
| 30 Oct 2026 | v0.1.6-nightly.20261030.3940 | 271,802 | 271,606 to 275,431 | 3 | shown for context, no verdict | |
| 29 Oct 2026 | v0.1.6-nightly.20261029.3892 | 263,066 | 262,213 to 263,105 | 3 | shown for context, no verdict | |
| 28 Oct 2026 | v0.1.4-nightly.20261028.3841 | 261,342 | 260,855 to 263,055 | 3 | shown for context, no verdict | |
| 27 Oct 2026 | v0.1.4-nightly.20261027.3796 | 261,296 | 259,075 to 261,999 | 3 | shown for context, no verdict | |
| 26 Oct 2026 | v0.1.3-nightly.20261026.3740 | 257,512 | 255,962 to 260,089 | 3 | shown for context, no verdict | |
| 25 Oct 2026 | v0.1.3-nightly.20261025.3682 | 242,733 | 242,135 to 247,367 | 3 | shown for context, no verdict | |
| 24 Oct 2026 | v0.1.3-nightly.20261024.3643 | 242,034 | 239,669 to 242,741 | 3 | shown for context, no verdict | |
| 23 Oct 2026 | v0.1.3-nightly.20261023.3592 | 238,262 | 237,610 to 238,683 | 3 | shown for context, no verdict | |
| 22 Oct 2026 | v0.1.2-nightly.20261022.3541 | 229,305 | 228,564 to 229,573 | 3 | shown for context, no verdict | |
| 21 Oct 2026 | v0.1.2-nightly.20261021.3499 | 231,569 | 231,256 to 231,611 | 3 | shown for context, no verdict | |
| 20 Oct 2026 | v0.1.1-nightly.20261020.3438 | 227,519 | 226,911 to 230,341 | 3 | shown for context, no verdict | |
| 19 Oct 2026 | v0.1.1-nightly.20261019.3373 | 231,266 | 225,359 to 231,700 | 3 | shown for context, no verdict | |
| 18 Oct 2026 | v0.1.1-nightly.20261018.3335 | 235,390 | 233,010 to 239,890 | 3 | shown for context, no verdict | |
| 17 Oct 2026 | v0.1.1-nightly.20261017.3272 | 230,559 | 227,685 to 233,645 | 3 | shown for context, no verdict |
Ladder as a table
| Agents | Nightly 18 Nov | Fork perf.9 |
|---|---|---|
| 1 | 31,776 | 28,477 |
| 50 | 314,625 | 278,124 |
| 100 | 147,112 | 469,600 |
| 150 | 183,556 | 628,459 |
| 200 | 234,521 | 751,768 |
| 250 | 231,129 | 888,681 |
Download this series
series/linux-x64/spans_in_window.latest.jsonlast 90 days, JSON, 28.3 KBseries/linux-x64/spans_in_window.all.jsonevery record, JSON, 28.3 KB