T3 Code · Performance over time
Full snapshot GET of the largest thread
All metrics
95 / 120
Full snapshot GET of the largest thread (lower is better)
21,215ms
18 Nov+1.6% vs the median of up to 7 previous complete nightlies, within noiseFork perf.9 15,547 ms, −25.0% vs its upstream baseOnce per record, at start-up: the agents control does not apply.
DatabaseRange
When upstream merges a fix, the lines meet.
Upstream nightlyPerformance forkNoise bandRange of attempts green = better, red = worse, beyond the noise band
Once per record.
Time of one full snapshot GET of the fixture's largest thread, after the window.
Lower is better. Noise band 3.8% on Linux x64 (n = 3), so a change counts beyond 8.8%.
- Unit
- ms
- Better
- lower
- Noise band
- 3.8%, threshold 8.8% (n = 3)
- Recorded from
- 17 Oct 2026; before that the series is a gap, never a zero
- Platforms
- Linux x64
- Lane
- Once per record, outside the ladder
- Upstream builds
- Every upstream build
- Source
snapshot.json:get_ms
Full snapshot GET of the largest thread (lower is better)
Measured once per record, outside the agent ladder: on the large fixture after its migration, and on an empty database where the catalogue says so.
Records, once per record
| Date | Tag | Median | Min to max | Valid | vs up to 7 previous | Verdict |
|---|---|---|---|---|---|---|
| 18 Nov 2026 | v0.1.11-nightly.20261118.4903 | 21,215 ms | 21,215 to 21,215 | 1 | +1.6% | within noise |
| 17 Nov 2026 | v0.1.11-nightly.20261117.4851 | 20,978 ms | 20,978 to 20,978 | 1 | +2.2% | within noise |
| 16 Nov 2026 | v0.1.10-nightly.20261116.4800 | 20,283 ms | 20,283 to 20,283 | 1 | −2.0% | within noise |
| 15 Nov 2026 | v0.1.10-nightly.20261115.4749 | 20,889 ms | 20,889 to 20,889 | 1 | +1.8% | within noise |
| 14 Nov 2026 | v0.1.10-nightly.20261114.4709 | 21,654 ms | 21,654 to 21,654 | 1 | +5.5% | within noise |
| 13 Nov 2026 | v0.1.10-nightly.20261113.4656 | 22,170 ms | 22,170 to 22,170 | 1 | +8.1% | within noise |
| 12 Nov 2026 | v0.1.10-nightly.20261112.4606 | 21,294 ms | 21,294 to 21,294 | 1 | +3.8% | within noise |
| 11 Nov 2026 | v0.1.10-nightly.20261111.4544 | 20,956 ms | 20,956 to 20,956 | 1 | +2.2% | within noise |
| 10 Nov 2026 | v0.1.9-nightly.20261110.4491 | 19,872 ms | 19,872 to 19,872 | 1 | −3.1% | within noise |
| 9 Nov 2026 | v0.1.9-nightly.20261109.4443 | 19,318 ms | 19,318 to 19,318 | 1 | −5.8% | within noise |
| 8 Nov 2026 | v0.1.8-nightly.20261108.4380 | 19,919 ms | 19,919 to 19,919 | 1 | −2.9% | within noise |
| 7 Nov 2026 | v0.1.8-nightly.20261107.4340 | 19,514 ms | 19,514 to 19,514 | 1 | −4.8% | within noise |
| 6 Nov 2026 | v0.1.8-nightly.20261106.4288 | 20,192 ms | 20,192 to 20,192 | 1 | −1.5% | within noise |
| 5 Nov 2026 | v0.1.8-nightly.20261105.4234 | 20,525 ms | 20,525 to 20,525 | 1 | +0.9% | within noise, thin reference |
| 4 Nov 2026 | v0.1.8-nightly.20261104.4192 | 20,336 ms | 20,336 to 20,336 | 1 | −0.8% | within noise, thin reference |
| 3 Nov 2026 | v0.1.7-nightly.20261103.4138 | 20,508 ms | 20,508 to 20,508 | 1 | no reference yet | |
| 2 Nov 2026 | v0.1.7-nightly.20261102.4093 | 20,286 ms | 20,286 to 20,286 | 1 | no reference yet | |
| 1 Nov 2026 | v0.1.7-nightly.20261101.4048 | 20,441 ms | 20,441 to 20,441 | 1 | no reference yet | |
| 31 Oct 2026 | v0.1.7-nightly.20261031.4004 | 19,742 ms | 19,742 to 19,742 | 1 | no reference yet | |
| 30 Oct 2026 | v0.1.6-nightly.20261030.3940 | 19,907 ms | 19,907 to 19,907 | 1 | no reference yet | |
| 29 Oct 2026 | v0.1.6-nightly.20261029.3892 | 19,884 ms | 19,884 to 19,884 | 1 | no reference yet | |
| 28 Oct 2026 | v0.1.4-nightly.20261028.3841 | 20,532 ms | 20,532 to 20,532 | 1 | no reference yet | |
| 27 Oct 2026 | v0.1.4-nightly.20261027.3796 | 20,341 ms | 20,341 to 20,341 | 1 | no reference yet | |
| 26 Oct 2026 | v0.1.3-nightly.20261026.3740 | 20,827 ms | 20,827 to 20,827 | 1 | no reference yet | |
| 25 Oct 2026 | v0.1.3-nightly.20261025.3682 | 19,950 ms | 19,950 to 19,950 | 1 | no reference yet | |
| 24 Oct 2026 | v0.1.3-nightly.20261024.3643 | 20,026 ms | 20,026 to 20,026 | 1 | no reference yet | |
| 23 Oct 2026 | v0.1.3-nightly.20261023.3592 | 20,903 ms | 20,903 to 20,903 | 1 | no reference yet | |
| 22 Oct 2026 | v0.1.2-nightly.20261022.3541 | 19,875 ms | 19,875 to 19,875 | 1 | no reference yet | |
| 21 Oct 2026 | v0.1.2-nightly.20261021.3499 | 20,476 ms | 20,476 to 20,476 | 1 | no reference yet | |
| 20 Oct 2026 | v0.1.1-nightly.20261020.3438 | 20,108 ms | 20,108 to 20,108 | 1 | no reference yet | |
| 19 Oct 2026 | v0.1.1-nightly.20261019.3373 | 28,413 ms | 28,413 to 28,413 | 1 | no noise band yet, no verdict | |
| 18 Oct 2026 | v0.1.1-nightly.20261018.3335 | 28,679 ms | 28,679 to 28,679 | 1 | no noise band yet, no verdict | |
| 17 Oct 2026 | v0.1.1-nightly.20261017.3272 | 28,847 ms | 28,847 to 28,847 | 1 | no noise band yet, no verdict |
Download this series
series/linux-x64/snapshot_full_get_ms.latest.jsonlast 90 days, JSON, 8.4 KBseries/linux-x64/snapshot_full_get_ms.all.jsonevery record, JSON, 8.4 KB