T3 Code · Performance over time
Process CPU, all threads
All metrics
23 / 120
Process CPU, all threads (lower is better)
102% of one core
18 Nov−1.4% vs the median of up to 7 previous complete nightlies, within noiseFork perf.9 32.6%, −68.7% vs its upstream base
AgentsRange
When upstream merges a fix, the lines meet.
Upstream nightlyPerformance forkNoise bandRange of attempts green = better, red = worse, beyond the noise band
As agents grow.
CPU time of the whole server process, every thread, over the window.
Lower is better. Noise band 22.2% on Linux x64 (n = 6), so a change counts beyond 27.2%.
- Unit
- % of one core
- Better
- lower
- Noise band
- 22.2%, threshold 27.2% (n = 6)
- Recorded from
- 17 Oct 2026; before that the series is a gap, never a zero
- Platforms
- Linux x64
- Lane
- Every record, inside the agent ladder
- Upstream builds
- Every upstream build
- Source
result.json:metrics.cpu.process.busy_pct
Process CPU, all threads (lower is better) at 1 to 250 agents, Linux x64
against
Records, 50 agents
| Date | Tag | Median | Min to max | Valid | vs up to 7 previous | Verdict |
|---|---|---|---|---|---|---|
| 18 Nov 2026 | v0.1.11-nightly.20261118.4903 | 102% | 100 to 102 | 3 | −1.4% | within noise |
| 17 Nov 2026 | v0.1.11-nightly.20261117.4851 | 105% | 104 to 105 | 3 | +1.9% | within noise |
| 16 Nov 2026 | v0.1.10-nightly.20261116.4800 | 103% | 96.5 to 104 | 3 | +35.0% | regressed beyond noise |
| 15 Nov 2026 | v0.1.10-nightly.20261115.4749 | 103% | 101 to 103 | 3 | +105.4% | regressed beyond noise |
| 14 Nov 2026 | v0.1.10-nightly.20261114.4709 | 105% | 103 to 106 | 3 | +108.7% | regressed beyond noise |
| 13 Nov 2026 | v0.1.10-nightly.20261113.4656 | 103% | 102 to 105 | 3 | +104.8% | regressed beyond noise |
| 12 Nov 2026 | v0.1.10-nightly.20261112.4606 | 77.3% | 74.9 to 79.7 | 3 | +54.3% | regressed beyond noise |
| 11 Nov 2026 | v0.1.10-nightly.20261111.4544 | 54.1% | 49.6 to 56.8 | 3 | +8.0% | regressed beyond noise |
| 10 Nov 2026 | v0.1.9-nightly.20261110.4491 | 54.3% | 54.1 to 58.9 | 3 | +8.3% | regressed beyond noise |
| 9 Nov 2026 | v0.1.9-nightly.20261109.4443 | 49.2% | 49.1 to 53.1 | 3 | −1.7% | within noise |
| 8 Nov 2026 | v0.1.8-nightly.20261108.4380 | 49.2% | 45.7 to 50.3 | 3 | −1.8% | within noise |
| 7 Nov 2026 | v0.1.8-nightly.20261107.4340 | 48.4% | 48.3 to 48.6 | 3 | −3.5% | within noise |
| 6 Nov 2026 | v0.1.8-nightly.20261106.4288 | 49.0% | 48.8 to 51.7 | 3 | −2.2% | within noise |
| 5 Nov 2026 | v0.1.8-nightly.20261105.4234 | 48.4% | 48.4 to 50.6 | 3 | −3.6% | within noise, thin reference |
| 4 Nov 2026 | v0.1.8-nightly.20261104.4192 | 50.2% | 49.8 to 50.3 | 3 | +0.3% | within noise, thin reference |
| 3 Nov 2026 | v0.1.7-nightly.20261103.4138 | 50.1% | 48.9 to 50.2 | 3 | no reference yet | |
| 2 Nov 2026 | v0.1.7-nightly.20261102.4093 | 55.2% | 54.4 to 55.7 | 3 | no reference yet | |
| 1 Nov 2026 | v0.1.7-nightly.20261101.4048 | 57.5% | 57.4 to 60.6 | 3 | no reference yet | |
| 31 Oct 2026 | v0.1.7-nightly.20261031.4004 | 57.2% | 56.6 to 58.0 | 3 | no reference yet | |
| 30 Oct 2026 | v0.1.6-nightly.20261030.3940 | 58.1% | 57.2 to 59.2 | 3 | no reference yet | |
| 29 Oct 2026 | v0.1.6-nightly.20261029.3892 | 46.0% | 45.2 to 46.2 | 3 | no reference yet | |
| 28 Oct 2026 | v0.1.4-nightly.20261028.3841 | 46.3% | 45.7 to 46.7 | 3 | no reference yet | |
| 27 Oct 2026 | v0.1.4-nightly.20261027.3796 | 48.1% | 47.5 to 48.5 | 3 | no reference yet | |
| 26 Oct 2026 | v0.1.3-nightly.20261026.3740 | 49.8% | 48.2 to 49.9 | 3 | no reference yet | |
| 25 Oct 2026 | v0.1.3-nightly.20261025.3682 | 44.0% | 44.0 to 44.8 | 3 | no reference yet | |
| 24 Oct 2026 | v0.1.3-nightly.20261024.3643 | 45.2% | 44.1 to 45.6 | 3 | no reference yet | |
| 23 Oct 2026 | v0.1.3-nightly.20261023.3592 | 46.1% | 45.4 to 49.9 | 3 | no reference yet | |
| 22 Oct 2026 | v0.1.2-nightly.20261022.3541 | 39.1% | 37.9 to 39.3 | 3 | no reference yet | |
| 21 Oct 2026 | v0.1.2-nightly.20261021.3499 | 37.5% | 36.9 to 37.6 | 3 | no reference yet | |
| 20 Oct 2026 | v0.1.1-nightly.20261020.3438 | 37.5% | 37.4 to 38.2 | 3 | no reference yet | |
| 19 Oct 2026 | v0.1.1-nightly.20261019.3373 | 54.7% | 52.9 to 58.5 | 3 | no noise band yet, no verdict | |
| 18 Oct 2026 | v0.1.1-nightly.20261018.3335 | 53.6% | 52.0 to 54.8 | 3 | no noise band yet, no verdict | |
| 17 Oct 2026 | v0.1.1-nightly.20261017.3272 | 52.4% | 52.3 to 52.5 | 3 | no noise band yet, no verdict |
Ladder as a table
| Agents | Nightly 18 Nov | Fork perf.9 |
|---|---|---|
| 1 | 8.50% | 5.93% |
| 50 | 102% | 32.6% |
| 100 | 87.7% | 55.9% |
| 150 | 96.6% | 71.1% |
| 200 | 107% | 85.9% |
| 250 | 105% | 104% |
Download this series
series/linux-x64/proc_cpu_pct.latest.jsonlast 90 days, JSON, 32.3 KBseries/linux-x64/proc_cpu_pct.all.jsonevery record, JSON, 32.3 KB