T3 Code · Performance over time
Main thread system CPU
All metrics
22 / 120
Main thread system CPU (lower is better)
42.7% of one core
18 Nov+2.1% vs the median of up to 7 previous complete nightlies, within noiseFork perf.9 1.51%, −96.4% vs its upstream base
AgentsRange
When upstream merges a fix, the lines meet.
Upstream nightlyPerformance forkNoise bandRange of attempts green = better, red = worse, beyond the noise band
As agents grow.
System CPU time of the server's main thread over the window.
Lower is better. Noise band 19.3% on Linux x64 (n = 6), so a change counts beyond 24.3%.
- Unit
- % of one core
- Better
- lower
- Noise band
- 19.3%, threshold 24.3% (n = 6)
- Recorded from
- 17 Oct 2026; before that the series is a gap, never a zero
- Platforms
- Linux x64
- Lane
- Every record, inside the agent ladder
- Upstream builds
- Every upstream build, Linux only
- Source
result.json:metrics.cpu.main.sys_pct
Main thread system CPU (lower is better) at 1 to 250 agents, Linux x64
against
Records, 50 agents
| Date | Tag | Median | Min to max | Valid | vs up to 7 previous | Verdict |
|---|---|---|---|---|---|---|
| 18 Nov 2026 | v0.1.11-nightly.20261118.4903 | 42.7% | 41.5 to 42.7 | 3 | +2.1% | within noise |
| 17 Nov 2026 | v0.1.11-nightly.20261117.4851 | 44.2% | 42.2 to 45.1 | 3 | +8.2% | within noise |
| 16 Nov 2026 | v0.1.10-nightly.20261116.4800 | 40.9% | 39.0 to 45.3 | 3 | +44.4% | regressed beyond noise |
| 15 Nov 2026 | v0.1.10-nightly.20261115.4749 | 41.8% | 41.4 to 42.1 | 3 | +182.3% | regressed beyond noise |
| 14 Nov 2026 | v0.1.10-nightly.20261114.4709 | 42.8% | 41.8 to 43.9 | 3 | +192.2% | regressed beyond noise |
| 13 Nov 2026 | v0.1.10-nightly.20261113.4656 | 44.8% | 43.7 to 45.0 | 3 | +209.4% | regressed beyond noise |
| 12 Nov 2026 | v0.1.10-nightly.20261112.4606 | 37.1% | 34.8 to 37.8 | 3 | +156.1% | regressed beyond noise |
| 11 Nov 2026 | v0.1.10-nightly.20261111.4544 | 16.3% | 14.4 to 16.4 | 3 | +12.3% | regressed beyond noise |
| 10 Nov 2026 | v0.1.9-nightly.20261110.4491 | 16.0% | 15.6 to 17.2 | 3 | +10.8% | regressed beyond noise |
| 9 Nov 2026 | v0.1.9-nightly.20261109.4443 | 15.2% | 14.6 to 15.6 | 3 | +5.0% | within noise |
| 8 Nov 2026 | v0.1.8-nightly.20261108.4380 | 15.6% | 13.3 to 15.6 | 3 | +7.6% | within noise |
| 7 Nov 2026 | v0.1.8-nightly.20261107.4340 | 14.6% | 14.2 to 15.0 | 3 | +0.7% | within noise |
| 6 Nov 2026 | v0.1.8-nightly.20261106.4288 | 15.5% | 15.4 to 16.5 | 3 | +6.8% | within noise |
| 5 Nov 2026 | v0.1.8-nightly.20261105.4234 | 13.8% | 13.6 to 15.0 | 3 | −6.8% | within noise, thin reference |
| 4 Nov 2026 | v0.1.8-nightly.20261104.4192 | 14.8% | 14.3 to 14.9 | 3 | +2.4% | within noise, thin reference |
| 3 Nov 2026 | v0.1.7-nightly.20261103.4138 | 14.5% | 14.4 to 14.9 | 3 | no reference yet | |
| 2 Nov 2026 | v0.1.7-nightly.20261102.4093 | 14.8% | 14.4 to 15.0 | 3 | no reference yet | |
| 1 Nov 2026 | v0.1.7-nightly.20261101.4048 | 15.2% | 14.9 to 16.4 | 3 | no reference yet | |
| 31 Oct 2026 | v0.1.7-nightly.20261031.4004 | 14.5% | 13.9 to 14.8 | 3 | no reference yet | |
| 30 Oct 2026 | v0.1.6-nightly.20261030.3940 | 15.1% | 14.4 to 16.0 | 3 | no reference yet | |
| 29 Oct 2026 | v0.1.6-nightly.20261029.3892 | 11.7% | 11.6 to 12.3 | 3 | no reference yet | |
| 28 Oct 2026 | v0.1.4-nightly.20261028.3841 | 12.2% | 12.1 to 12.2 | 3 | no reference yet | |
| 27 Oct 2026 | v0.1.4-nightly.20261027.3796 | 12.4% | 12.3 to 12.6 | 3 | no reference yet | |
| 26 Oct 2026 | v0.1.3-nightly.20261026.3740 | 13.8% | 12.7 to 13.8 | 3 | no reference yet | |
| 25 Oct 2026 | v0.1.3-nightly.20261025.3682 | 12.8% | 12.1 to 12.9 | 3 | no reference yet | |
| 24 Oct 2026 | v0.1.3-nightly.20261024.3643 | 12.6% | 11.8 to 13.1 | 3 | no reference yet | |
| 23 Oct 2026 | v0.1.3-nightly.20261023.3592 | 12.5% | 12.2 to 14.2 | 3 | no reference yet | |
| 22 Oct 2026 | v0.1.2-nightly.20261022.3541 | 13.8% | 12.9 to 13.9 | 3 | no reference yet | |
| 21 Oct 2026 | v0.1.2-nightly.20261021.3499 | 13.9% | 13.6 to 14.1 | 3 | no reference yet | |
| 20 Oct 2026 | v0.1.1-nightly.20261020.3438 | 14.0% | 14.0 to 14.1 | 3 | no reference yet | |
| 19 Oct 2026 | v0.1.1-nightly.20261019.3373 | 22.1% | 21.2 to 22.3 | 3 | no noise band yet, no verdict | |
| 18 Oct 2026 | v0.1.1-nightly.20261018.3335 | 21.4% | 20.6 to 21.9 | 3 | no noise band yet, no verdict | |
| 17 Oct 2026 | v0.1.1-nightly.20261017.3272 | 21.2% | 21.1 to 21.3 | 3 | no noise band yet, no verdict |
Ladder as a table
| Agents | Nightly 18 Nov | Fork perf.9 |
|---|---|---|
| 1 | 1.68% | 0.32% |
| 50 | 42.7% | 1.51% |
| 100 | 50.2% | 2.55% |
| 150 | 49.9% | 3.06% |
| 200 | 47.1% | 3.55% |
| 250 | 47.4% | 4.20% |
Download this series
series/linux-x64/main_sys_pct.latest.jsonlast 90 days, JSON, 28.2 KBseries/linux-x64/main_sys_pct.all.jsonevery record, JSON, 28.2 KB