T3 Code · Performance over time
Main thread busy
All metrics
20 / 120
Main thread busy (lower is better)
68.4% of one core
18 Nov−0.6% vs the median of up to 7 previous complete nightlies, within noiseFork perf.9 19.6%, −71.6% vs its upstream base
AgentsRange
When upstream merges a fix, the lines meet.
Upstream nightlyPerformance forkNoise bandRange of attempts green = better, red = worse, beyond the noise band
As agents grow.
User plus system CPU time of the server's main thread over the window, as a share of one core.
Lower is better. Noise band 22.3% on Linux x64 (n = 6), so a change counts beyond 27.3%.
- Unit
- % of one core
- Better
- lower
- Noise band
- 22.3%, threshold 27.3% (n = 6)
- Recorded from
- 17 Oct 2026; before that the series is a gap, never a zero
- Platforms
- Linux x64
- Lane
- Every record, inside the agent ladder
- Upstream builds
- Every upstream build, Linux only
- Source
result.json:metrics.cpu.main.busy_pct
Main thread busy (lower is better) at 1 to 250 agents, Linux x64
against
Records, 50 agents
| Date | Tag | Median | Min to max | Valid | vs up to 7 previous | Verdict |
|---|---|---|---|---|---|---|
| 18 Nov 2026 | v0.1.11-nightly.20261118.4903 | 68.4% | 67.4 to 68.7 | 3 | −0.6% | within noise |
| 17 Nov 2026 | v0.1.11-nightly.20261117.4851 | 70.2% | 69.2 to 71.2 | 3 | +2.8% | within noise |
| 16 Nov 2026 | v0.1.10-nightly.20261116.4800 | 68.3% | 64.9 to 71.8 | 3 | +34.3% | regressed beyond noise |
| 15 Nov 2026 | v0.1.10-nightly.20261115.4749 | 68.8% | 67.6 to 69.0 | 3 | +108.5% | regressed beyond noise |
| 14 Nov 2026 | v0.1.10-nightly.20261114.4709 | 69.8% | 69.4 to 70.3 | 3 | +113.3% | regressed beyond noise |
| 13 Nov 2026 | v0.1.10-nightly.20261113.4656 | 69.2% | 68.7 to 70.3 | 3 | +112.9% | regressed beyond noise |
| 12 Nov 2026 | v0.1.10-nightly.20261112.4606 | 59.6% | 56.7 to 60.4 | 3 | +83.2% | regressed beyond noise |
| 11 Nov 2026 | v0.1.10-nightly.20261111.4544 | 36.1% | 32.5 to 37.3 | 3 | +10.9% | regressed beyond noise |
| 10 Nov 2026 | v0.1.9-nightly.20261110.4491 | 35.8% | 35.0 to 38.4 | 3 | +10.1% | regressed beyond noise |
| 9 Nov 2026 | v0.1.9-nightly.20261109.4443 | 32.4% | 32.2 to 34.1 | 3 | −0.3% | within noise |
| 8 Nov 2026 | v0.1.8-nightly.20261108.4380 | 32.6% | 29.7 to 33.3 | 3 | +0.2% | within noise |
| 7 Nov 2026 | v0.1.8-nightly.20261107.4340 | 31.8% | 31.7 to 31.8 | 3 | −2.0% | within noise |
| 6 Nov 2026 | v0.1.8-nightly.20261106.4288 | 32.3% | 32.2 to 34.5 | 3 | −0.5% | within noise |
| 5 Nov 2026 | v0.1.8-nightly.20261105.4234 | 31.4% | 31.3 to 33.4 | 3 | −4.7% | within noise, thin reference |
| 4 Nov 2026 | v0.1.8-nightly.20261104.4192 | 33.0% | 32.4 to 33.1 | 3 | +1.4% | within noise, thin reference |
| 3 Nov 2026 | v0.1.7-nightly.20261103.4138 | 32.5% | 31.9 to 32.7 | 3 | no reference yet | |
| 2 Nov 2026 | v0.1.7-nightly.20261102.4093 | 33.4% | 32.7 to 34.0 | 3 | no reference yet | |
| 1 Nov 2026 | v0.1.7-nightly.20261101.4048 | 32.3% | 32.1 to 35.1 | 3 | no reference yet | |
| 31 Oct 2026 | v0.1.7-nightly.20261031.4004 | 32.6% | 32.0 to 32.9 | 3 | no reference yet | |
| 30 Oct 2026 | v0.1.6-nightly.20261030.3940 | 33.0% | 31.7 to 33.6 | 3 | no reference yet | |
| 29 Oct 2026 | v0.1.6-nightly.20261029.3892 | 27.2% | 26.8 to 27.7 | 3 | no reference yet | |
| 28 Oct 2026 | v0.1.4-nightly.20261028.3841 | 27.7% | 27.5 to 27.8 | 3 | no reference yet | |
| 27 Oct 2026 | v0.1.4-nightly.20261027.3796 | 29.0% | 28.4 to 29.0 | 3 | no reference yet | |
| 26 Oct 2026 | v0.1.3-nightly.20261026.3740 | 30.6% | 28.8 to 30.7 | 3 | no reference yet | |
| 25 Oct 2026 | v0.1.3-nightly.20261025.3682 | 27.0% | 26.7 to 27.7 | 3 | no reference yet | |
| 24 Oct 2026 | v0.1.3-nightly.20261024.3643 | 27.4% | 26.7 to 28.1 | 3 | no reference yet | |
| 23 Oct 2026 | v0.1.3-nightly.20261023.3592 | 28.0% | 27.9 to 31.4 | 3 | no reference yet | |
| 22 Oct 2026 | v0.1.2-nightly.20261022.3541 | 34.9% | 33.8 to 35.0 | 3 | no reference yet | |
| 21 Oct 2026 | v0.1.2-nightly.20261021.3499 | 32.6% | 32.4 to 33.1 | 3 | no reference yet | |
| 20 Oct 2026 | v0.1.1-nightly.20261020.3438 | 32.9% | 32.9 to 33.5 | 3 | no reference yet | |
| 19 Oct 2026 | v0.1.1-nightly.20261019.3373 | 48.3% | 46.2 to 51.8 | 3 | no noise band yet, no verdict | |
| 18 Oct 2026 | v0.1.1-nightly.20261018.3335 | 46.8% | 45.0 to 48.0 | 3 | no noise band yet, no verdict | |
| 17 Oct 2026 | v0.1.1-nightly.20261017.3272 | 45.7% | 45.4 to 45.8 | 3 | no noise band yet, no verdict |
Ladder as a table
| Agents | Nightly 18 Nov | Fork perf.9 |
|---|---|---|
| 1 | 4.78% | 3.16% |
| 50 | 68.4% | 19.6% |
| 100 | 69.2% | 32.7% |
| 150 | 72.4% | 42.0% |
| 200 | 74.0% | 51.0% |
| 250 | 73.3% | 62.3% |
Download this series
series/linux-x64/main_busy_pct.latest.jsonlast 90 days, JSON, 28.4 KBseries/linux-x64/main_busy_pct.all.jsonevery record, JSON, 28.4 KB