T3 Code · Performance over time
Main thread 1 s busy p95
All metrics
37 / 120
Main thread 1 s busy p95 (lower is better)
76.1%
18 Nov−2.4% vs the median of up to 7 previous complete nightlies, within noiseFork perf.9 83.0%, +7.6% vs its upstream base
AgentsRange
When upstream merges a fix, the lines meet.
Upstream nightlyPerformance forkNoise bandRange of attempts green = better, red = worse, beyond the noise band
As agents grow.
95th percentile of the main thread's busy share over the window's 1 s intervals.
Lower is better. Noise band 445.7% on Linux x64 (n = 6), so a change counts beyond 450.7%.
- Unit
- %
- Better
- lower
- Noise band
- 445.7%, threshold 450.7% (n = 6)
- Recorded from
- 17 Oct 2026; before that the series is a gap, never a zero
- Platforms
- Linux x64
- Lane
- Every record, inside the agent ladder
- Upstream builds
- Every upstream build, Linux only
- Source
result.json:metrics.cpu.main_busy_1s.p95_pct
Main thread 1 s busy p95 (lower is better) at 1 to 250 agents, Linux x64
against
Records, 50 agents
| Date | Tag | Median | Min to max | Valid | vs up to 7 previous | Verdict |
|---|---|---|---|---|---|---|
| 18 Nov 2026 | v0.1.11-nightly.20261118.4903 | 76.1% | 76.0 to 77.0 | 3 | −2.4% | within noise |
| 17 Nov 2026 | v0.1.11-nightly.20261117.4851 | 76.1% | 76.0 to 481 | 3 | −2.5% | within noise |
| 16 Nov 2026 | v0.1.10-nightly.20261116.4800 | 78.0% | 77.1 to 78.0 | 3 | −0.1% | within noise |
| 15 Nov 2026 | v0.1.10-nightly.20261115.4749 | 77.0% | 76.1 to 77.1 | 3 | −1.3% | within noise |
| 14 Nov 2026 | v0.1.10-nightly.20261114.4709 | 465% | 74.0 to 534 | 3 | +495.5% | regressed beyond noise |
| 13 Nov 2026 | v0.1.10-nightly.20261113.4656 | 73.0% | 73.0 to 77.1 | 3 | −6.5% | within noise |
| 12 Nov 2026 | v0.1.10-nightly.20261112.4606 | 76.0% | 75.0 to 77.0 | 3 | −2.6% | within noise |
| 11 Nov 2026 | v0.1.10-nightly.20261111.4544 | 79.0% | 78.1 to 80 | 3 | +1.3% | within noise |
| 10 Nov 2026 | v0.1.9-nightly.20261110.4491 | 78.1% | 77.1 to 79.0 | 3 | 0.0% | within noise |
| 9 Nov 2026 | v0.1.9-nightly.20261109.4443 | 78.0% | 77.0 to 78.1 | 3 | −0.1% | within noise |
| 8 Nov 2026 | v0.1.8-nightly.20261108.4380 | 78% | 77.0 to 78.0 | 3 | 0.0% | within noise |
| 7 Nov 2026 | v0.1.8-nightly.20261107.4340 | 78.0% | 78.0 to 80.0 | 3 | 0.0% | within noise |
| 6 Nov 2026 | v0.1.8-nightly.20261106.4288 | 77.0% | 76.1 to 78.1 | 3 | −1.4% | within noise |
| 5 Nov 2026 | v0.1.8-nightly.20261105.4234 | 78.0% | 77.1 to 78.1 | 3 | 0.0% | within noise, thin reference |
| 4 Nov 2026 | v0.1.8-nightly.20261104.4192 | 78.0% | 78.0 to 79.1 | 3 | −0.1% | within noise, thin reference |
| 3 Nov 2026 | v0.1.7-nightly.20261103.4138 | 78.1% | 78.0 to 79.0 | 3 | no reference yet | |
| 2 Nov 2026 | v0.1.7-nightly.20261102.4093 | 79.0% | 79.0 to 79.0 | 3 | no reference yet | |
| 1 Nov 2026 | v0.1.7-nightly.20261101.4048 | 78.0% | 77.1 to 78.0 | 3 | no reference yet | |
| 31 Oct 2026 | v0.1.7-nightly.20261031.4004 | 79.0% | 78.0 to 80.0 | 3 | no reference yet | |
| 30 Oct 2026 | v0.1.6-nightly.20261030.3940 | 78.1% | 78.0 to 79.0 | 3 | no reference yet | |
| 29 Oct 2026 | v0.1.6-nightly.20261029.3892 | 67.0% | 66.0 to 67.1 | 3 | no reference yet | |
| 28 Oct 2026 | v0.1.4-nightly.20261028.3841 | 67.0% | 67.0 to 67.1 | 3 | no reference yet | |
| 27 Oct 2026 | v0.1.4-nightly.20261027.3796 | 67.0% | 67.0 to 67.1 | 3 | no reference yet | |
| 26 Oct 2026 | v0.1.3-nightly.20261026.3740 | 68.1% | 67.1 to 69.0 | 3 | no reference yet | |
| 25 Oct 2026 | v0.1.3-nightly.20261025.3682 | 67.1% | 65.0 to 69.0 | 3 | no reference yet | |
| 24 Oct 2026 | v0.1.3-nightly.20261024.3643 | 67.1% | 67.0 to 69.0 | 3 | no reference yet | |
| 23 Oct 2026 | v0.1.3-nightly.20261023.3592 | 68.0% | 68.0 to 69.0 | 3 | no reference yet | |
| 22 Oct 2026 | v0.1.2-nightly.20261022.3541 | 88.0% | 86.0 to 89.1 | 3 | no reference yet | |
| 21 Oct 2026 | v0.1.2-nightly.20261021.3499 | 86.0% | 85.0 to 88.1 | 3 | no reference yet | |
| 20 Oct 2026 | v0.1.1-nightly.20261020.3438 | 86.0% | 83.1 to 87.1 | 3 | no reference yet | |
| 19 Oct 2026 | v0.1.1-nightly.20261019.3373 | 69.0% | 68.0 to 76.0 | 3 | no noise band yet, no verdict | |
| 18 Oct 2026 | v0.1.1-nightly.20261018.3335 | 71.0% | 68.0 to 76.0 | 3 | no noise band yet, no verdict | |
| 17 Oct 2026 | v0.1.1-nightly.20261017.3272 | 70.1% | 68.0 to 71.0 | 3 | no noise band yet, no verdict |
Ladder as a table
| Agents | Nightly 18 Nov | Fork perf.9 |
|---|---|---|
| 1 | 18.0% | 10.0% |
| 50 | 76.1% | 83.0% |
| 100 | 78.0% | 99.0% |
| 150 | 77.0% | 98.1% |
| 200 | 77.0% | 99.0% |
| 250 | 79.0% | 99.0% |
Download this series
series/linux-x64/main_busy_1s_p95.latest.jsonlast 90 days, JSON, 28.4 KBseries/linux-x64/main_busy_1s_p95.all.jsonevery record, JSON, 28.4 KB