T3 Code · Performance over time
Host I/O wait
All metrics
115 / 120
Host I/O wait (context, no verdict)
0.025%
18 Nov−3.9% vs the median of up to 7 previous complete nightlies, shown for context, no verdictFork perf.9 0.035%, +40.0% vs its upstream base
AgentsRange
When upstream merges a fix, the lines meet.
Upstream nightlyPerformance forkNoise bandRange of attempts green = better, red = worse, beyond the noise band
As agents grow.
CPU time spent waiting for I/O during the window.
Shown for context: never judged.
- Unit
- %
- Better
- context
- Noise band
- 16.7%, threshold 21.7% (n = 6)
- Recorded from
- 17 Oct 2026; before that the series is a gap, never a zero
- Platforms
- Linux x64
- Lane
- Every record, inside the agent ladder
- Upstream builds
- Every upstream build, Linux only
- Source
proc-1hz.ndjson:host /proc/stat iowait, window delta
Host I/O wait (context, no verdict) at 1 to 250 agents, Linux x64
against
Records, 50 agents
| Date | Tag | Median | Min to max | Valid | vs up to 7 previous | Verdict |
|---|---|---|---|---|---|---|
| 18 Nov 2026 | v0.1.11-nightly.20261118.4903 | 0.025% | 0.025 to 0.026 | 3 | −3.9% | shown for context, no verdict |
| 17 Nov 2026 | v0.1.11-nightly.20261117.4851 | 0.025% | 0.024 to 0.028 | 3 | −3.9% | shown for context, no verdict |
| 16 Nov 2026 | v0.1.10-nightly.20261116.4800 | 0.026% | 0.022 to 0.027 | 3 | −11.9% | shown for context, no verdict |
| 15 Nov 2026 | v0.1.10-nightly.20261115.4749 | 0.025% | 0.025 to 0.026 | 3 | −24.2% | shown for context, no verdict |
| 14 Nov 2026 | v0.1.10-nightly.20261114.4709 | 0.026% | 0.022 to 0.027 | 3 | −23.5% | shown for context, no verdict |
| 13 Nov 2026 | v0.1.10-nightly.20261113.4656 | 0.022% | 0.021 to 0.023 | 3 | −37.1% | shown for context, no verdict |
| 12 Nov 2026 | v0.1.10-nightly.20261112.4606 | 0.027% | 0.027 to 0.029 | 3 | −22.9% | shown for context, no verdict |
| 11 Nov 2026 | v0.1.10-nightly.20261111.4544 | 0.031% | 0.030 to 0.031 | 3 | −11.4% | shown for context, no verdict |
| 10 Nov 2026 | v0.1.9-nightly.20261110.4491 | 0.032% | 0.031 to 0.033 | 3 | −8.6% | shown for context, no verdict |
| 9 Nov 2026 | v0.1.9-nightly.20261109.4443 | 0.030% | 0.030 to 0.031 | 3 | −14.3% | shown for context, no verdict |
| 8 Nov 2026 | v0.1.8-nightly.20261108.4380 | 0.033% | 0.031 to 0.034 | 3 | −5.7% | shown for context, no verdict |
| 7 Nov 2026 | v0.1.8-nightly.20261107.4340 | 0.030% | 0.029 to 0.032 | 3 | −14.3% | shown for context, no verdict |
| 6 Nov 2026 | v0.1.8-nightly.20261106.4288 | 0.031% | 0.028 to 0.032 | 3 | −11.4% | shown for context, no verdict |
| 5 Nov 2026 | v0.1.8-nightly.20261105.4234 | 0.033% | 0.030 to 0.034 | 3 | −5.7% | shown for context, no verdict, thin reference |
| 4 Nov 2026 | v0.1.8-nightly.20261104.4192 | 0.035% | 0.031 to 0.036 | 3 | 0.0% | shown for context, no verdict, thin reference |
| 3 Nov 2026 | v0.1.7-nightly.20261103.4138 | 0.035% | 0.034 to 0.036 | 3 | shown for context, no verdict | |
| 2 Nov 2026 | v0.1.7-nightly.20261102.4093 | 0.032% | 0.032 to 0.035 | 3 | shown for context, no verdict | |
| 1 Nov 2026 | v0.1.7-nightly.20261101.4048 | 0.033% | 0.033 to 0.034 | 3 | shown for context, no verdict | |
| 31 Oct 2026 | v0.1.7-nightly.20261031.4004 | 0.032% | 0.030 to 0.032 | 3 | shown for context, no verdict | |
| 30 Oct 2026 | v0.1.6-nightly.20261030.3940 | 0.041% | 0.039 to 0.042 | 3 | shown for context, no verdict | |
| 29 Oct 2026 | v0.1.6-nightly.20261029.3892 | 0.040% | 0.040 to 0.041 | 3 | shown for context, no verdict | |
| 28 Oct 2026 | v0.1.4-nightly.20261028.3841 | 0.047% | 0.044 to 0.048 | 3 | shown for context, no verdict | |
| 27 Oct 2026 | v0.1.4-nightly.20261027.3796 | 0.051% | 0.045 to 0.052 | 3 | shown for context, no verdict | |
| 26 Oct 2026 | v0.1.3-nightly.20261026.3740 | 0.049% | 0.046 to 0.049 | 3 | shown for context, no verdict | |
| 25 Oct 2026 | v0.1.3-nightly.20261025.3682 | 0.046% | 0.044 to 0.049 | 3 | shown for context, no verdict | |
| 24 Oct 2026 | v0.1.3-nightly.20261024.3643 | 0.048% | 0.048 to 0.050 | 3 | shown for context, no verdict | |
| 23 Oct 2026 | v0.1.3-nightly.20261023.3592 | 0.036% | 0.036 to 0.038 | 3 | shown for context, no verdict | |
| 22 Oct 2026 | v0.1.2-nightly.20261022.3541 | 0.036% | 0.034 to 0.037 | 3 | shown for context, no verdict | |
| 21 Oct 2026 | v0.1.2-nightly.20261021.3499 | 0.036% | 0.036 to 0.038 | 3 | shown for context, no verdict | |
| 20 Oct 2026 | v0.1.1-nightly.20261020.3438 | 0.034% | 0.034 to 0.037 | 3 | shown for context, no verdict | |
| 19 Oct 2026 | v0.1.1-nightly.20261019.3373 | 2.67% | 2.44 to 2.79 | 3 | shown for context, no verdict | |
| 18 Oct 2026 | v0.1.1-nightly.20261018.3335 | 2.77% | 2.68 to 2.93 | 3 | shown for context, no verdict | |
| 17 Oct 2026 | v0.1.1-nightly.20261017.3272 | 2.87% | 2.86 to 2.90 | 3 | shown for context, no verdict |
Ladder as a table
| Agents | Nightly 18 Nov | Fork perf.9 |
|---|---|---|
| 1 | 0.012% | 0.012% |
| 50 | 0.025% | 0.035% |
| 100 | 0.022% | 0.057% |
| 150 | 0.026% | 0.066% |
| 200 | 0.028% | 0.072% |
| 250 | 0.028% | 0.085% |
Download this series
series/linux-x64/host_iowait_pct.latest.jsonlast 90 days, JSON, 27.6 KBseries/linux-x64/host_iowait_pct.all.jsonevery record, JSON, 27.6 KB