T3 Code · Performance over time
Host busy
All metrics
113 / 120
Host busy (context, no verdict)
13.6%
18 Nov+1.1% vs the median of up to 7 previous complete nightlies, shown for context, no verdictFork perf.9 3.04%, −77.6% vs its upstream base
AgentsRange
When upstream merges a fix, the lines meet.
Upstream nightlyPerformance forkNoise bandRange of attempts green = better, red = worse, beyond the noise band
As agents grow.
CPU busy share of the whole machine during the window; a value well above the benchmark's own load marks the attempt contaminated.
Shown for context: never judged.
- Unit
- %
- Better
- context
- Noise band
- 27.9%, threshold 32.9% (n = 6)
- Recorded from
- 17 Oct 2026; before that the series is a gap, never a zero
- Platforms
- Linux x64
- Lane
- Every record, inside the agent ladder
- Upstream builds
- Every upstream build
- Source
proc-1hz.ndjson:host /proc/stat, window delta
Host busy (context, no verdict) at 1 to 250 agents, Linux x64
against
Records, 50 agents
| Date | Tag | Median | Min to max | Valid | vs up to 7 previous | Verdict |
|---|---|---|---|---|---|---|
| 18 Nov 2026 | v0.1.11-nightly.20261118.4903 | 13.6% | 13.6 to 13.7 | 3 | +1.1% | shown for context, no verdict |
| 17 Nov 2026 | v0.1.11-nightly.20261117.4851 | 13.7% | 13.6 to 13.8 | 3 | +3.1% | shown for context, no verdict |
| 16 Nov 2026 | v0.1.10-nightly.20261116.4800 | 13.3% | 12.8 to 13.9 | 3 | +48.8% | shown for context, no verdict |
| 15 Nov 2026 | v0.1.10-nightly.20261115.4749 | 13.5% | 13.4 to 13.5 | 3 | +204.6% | shown for context, no verdict |
| 14 Nov 2026 | v0.1.10-nightly.20261114.4709 | 14.3% | 14.0 to 14.4 | 3 | +226.2% | shown for context, no verdict |
| 13 Nov 2026 | v0.1.10-nightly.20261113.4656 | 13.6% | 13.5 to 13.8 | 3 | +213.3% | shown for context, no verdict |
| 12 Nov 2026 | v0.1.10-nightly.20261112.4606 | 10.1% | 9.74 to 10.5 | 3 | +132.9% | shown for context, no verdict |
| 11 Nov 2026 | v0.1.10-nightly.20261111.4544 | 4.64% | 4.33 to 4.96 | 3 | +6.8% | shown for context, no verdict |
| 10 Nov 2026 | v0.1.9-nightly.20261110.4491 | 4.73% | 4.68 to 5.11 | 3 | +8.7% | shown for context, no verdict |
| 9 Nov 2026 | v0.1.9-nightly.20261109.4443 | 4.38% | 4.33 to 4.74 | 3 | +0.7% | shown for context, no verdict |
| 8 Nov 2026 | v0.1.8-nightly.20261108.4380 | 4.35% | 4.01 to 4.39 | 3 | +0.1% | shown for context, no verdict |
| 7 Nov 2026 | v0.1.8-nightly.20261107.4340 | 4.25% | 4.22 to 4.27 | 3 | −2.3% | shown for context, no verdict |
| 6 Nov 2026 | v0.1.8-nightly.20261106.4288 | 4.30% | 4.29 to 4.57 | 3 | −1.1% | shown for context, no verdict |
| 5 Nov 2026 | v0.1.8-nightly.20261105.4234 | 4.24% | 4.22 to 4.42 | 3 | −4.1% | shown for context, no verdict, thin reference |
| 4 Nov 2026 | v0.1.8-nightly.20261104.4192 | 4.42% | 4.41 to 4.42 | 3 | +1.7% | shown for context, no verdict, thin reference |
| 3 Nov 2026 | v0.1.7-nightly.20261103.4138 | 4.35% | 4.26 to 4.40 | 3 | shown for context, no verdict | |
| 2 Nov 2026 | v0.1.7-nightly.20261102.4093 | 4.76% | 4.68 to 4.82 | 3 | shown for context, no verdict | |
| 1 Nov 2026 | v0.1.7-nightly.20261101.4048 | 5.02% | 4.99 to 5.18 | 3 | shown for context, no verdict | |
| 31 Oct 2026 | v0.1.7-nightly.20261031.4004 | 4.92% | 4.89 to 5.01 | 3 | shown for context, no verdict | |
| 30 Oct 2026 | v0.1.6-nightly.20261030.3940 | 5.06% | 4.93 to 5.21 | 3 | shown for context, no verdict | |
| 29 Oct 2026 | v0.1.6-nightly.20261029.3892 | 4.01% | 3.97 to 4.02 | 3 | shown for context, no verdict | |
| 28 Oct 2026 | v0.1.4-nightly.20261028.3841 | 4.12% | 4.08 to 4.16 | 3 | shown for context, no verdict | |
| 27 Oct 2026 | v0.1.4-nightly.20261027.3796 | 4.21% | 4.16 to 4.25 | 3 | shown for context, no verdict | |
| 26 Oct 2026 | v0.1.3-nightly.20261026.3740 | 4.35% | 4.22 to 4.37 | 3 | shown for context, no verdict | |
| 25 Oct 2026 | v0.1.3-nightly.20261025.3682 | 3.90% | 3.89 to 3.90 | 3 | shown for context, no verdict | |
| 24 Oct 2026 | v0.1.3-nightly.20261024.3643 | 3.96% | 3.82 to 3.99 | 3 | shown for context, no verdict | |
| 23 Oct 2026 | v0.1.3-nightly.20261023.3592 | 4.03% | 4.00 to 4.47 | 3 | shown for context, no verdict | |
| 22 Oct 2026 | v0.1.2-nightly.20261022.3541 | 3.51% | 3.41 to 3.57 | 3 | shown for context, no verdict | |
| 21 Oct 2026 | v0.1.2-nightly.20261021.3499 | 3.42% | 3.37 to 3.43 | 3 | shown for context, no verdict | |
| 20 Oct 2026 | v0.1.1-nightly.20261020.3438 | 3.49% | 3.49 to 3.52 | 3 | shown for context, no verdict | |
| 19 Oct 2026 | v0.1.1-nightly.20261019.3373 | 4.55% | 4.46 to 4.81 | 3 | shown for context, no verdict | |
| 18 Oct 2026 | v0.1.1-nightly.20261018.3335 | 4.52% | 4.41 to 4.58 | 3 | shown for context, no verdict | |
| 17 Oct 2026 | v0.1.1-nightly.20261017.3272 | 4.35% | 4.33 to 4.36 | 3 | shown for context, no verdict |
Ladder as a table
| Agents | Nightly 18 Nov | Fork perf.9 |
|---|---|---|
| 1 | 0.94% | 0.72% |
| 50 | 13.6% | 3.04% |
| 100 | 16.0% | 5.04% |
| 150 | 17.2% | 6.35% |
| 200 | 17.8% | 7.81% |
| 250 | 17.0% | 9.46% |
Download this series
series/linux-x64/host_busy_pct.latest.jsonlast 90 days, JSON, 27.8 KBseries/linux-x64/host_busy_pct.all.jsonevery record, JSON, 27.8 KB