T3 Code · Performance over time
GC pause per second
All metrics
33 / 120
GC pause per second (lower is better)
12.0ms/s
18 Nov+4.7% vs the median of up to 7 previous complete nightlies, within noiseFork perf.9 3.60 ms/s, −69.9% vs its upstream base
AgentsRange
When upstream merges a fix, the lines meet.
Upstream nightlyPerformance forkNoise bandRange of attempts green = better, red = worse, beyond the noise band
As agents grow.
Garbage collection pause time per second of the window, every GC kind together.
Lower is better. Noise band 18.9% on Linux x64 (n = 6), so a change counts beyond 23.9%.
- Unit
- ms/s
- Better
- lower
- Noise band
- 18.9%, threshold 23.9% (n = 6)
- Recorded from
- 17 Oct 2026; before that the series is a gap, never a zero
- Platforms
- Linux x64
- Lane
- Every record, inside the agent ladder
- Upstream builds
- Needs the harness's preload
- Source
result.json:metrics.loop.gc_ms_per_s (else loop-window.json gc, per window second)
GC pause per second (lower is better) at 1 to 250 agents, Linux x64
against
Records, 50 agents
| Date | Tag | Median | Min to max | Valid | vs up to 7 previous | Verdict |
|---|---|---|---|---|---|---|
| 18 Nov 2026 | v0.1.11-nightly.20261118.4903 | 12.0 ms/s | 11.8 to 12.1 | 3 | +4.7% | within noise |
| 17 Nov 2026 | v0.1.11-nightly.20261117.4851 | 11.9 ms/s | 11.8 to 12.3 | 3 | +7.2% | within noise |
| 16 Nov 2026 | v0.1.10-nightly.20261116.4800 | 11.5 ms/s | 11.4 to 12.2 | 3 | +28.3% | regressed beyond noise |
| 15 Nov 2026 | v0.1.10-nightly.20261115.4749 | 12.0 ms/s | 11.9 to 12.1 | 3 | +76.9% | regressed beyond noise |
| 14 Nov 2026 | v0.1.10-nightly.20261114.4709 | 12.4 ms/s | 11.8 to 12.6 | 3 | +84.5% | regressed beyond noise |
| 13 Nov 2026 | v0.1.10-nightly.20261113.4656 | 11.1 ms/s | 11.1 to 11.5 | 3 | +67.1% | regressed beyond noise |
| 12 Nov 2026 | v0.1.10-nightly.20261112.4606 | 10.4 ms/s | 10.0 to 10.5 | 3 | +56.1% | regressed beyond noise |
| 11 Nov 2026 | v0.1.10-nightly.20261111.4544 | 7.84 ms/s | 7.47 to 8.15 | 3 | +18.1% | regressed beyond noise |
| 10 Nov 2026 | v0.1.9-nightly.20261110.4491 | 8.12 ms/s | 7.93 to 8.50 | 3 | +22.3% | regressed beyond noise |
| 9 Nov 2026 | v0.1.9-nightly.20261109.4443 | 7.18 ms/s | 7.08 to 7.83 | 3 | +8.0% | within noise |
| 8 Nov 2026 | v0.1.8-nightly.20261108.4380 | 7.03 ms/s | 6.88 to 7.46 | 3 | +5.9% | within noise |
| 7 Nov 2026 | v0.1.8-nightly.20261107.4340 | 6.78 ms/s | 6.78 to 7.15 | 3 | +2.0% | within noise |
| 6 Nov 2026 | v0.1.8-nightly.20261106.4288 | 7.37 ms/s | 7.18 to 7.47 | 3 | +10.9% | within noise |
| 5 Nov 2026 | v0.1.8-nightly.20261105.4234 | 6.64 ms/s | 6.48 to 7.25 | 3 | −1.8% | within noise, thin reference |
| 4 Nov 2026 | v0.1.8-nightly.20261104.4192 | 6.76 ms/s | 6.59 to 6.81 | 3 | +2.5% | within noise, thin reference |
| 3 Nov 2026 | v0.1.7-nightly.20261103.4138 | 6.60 ms/s | 6.51 to 6.93 | 3 | no reference yet | |
| 2 Nov 2026 | v0.1.7-nightly.20261102.4093 | 7.42 ms/s | 7.38 to 7.47 | 3 | no reference yet | |
| 1 Nov 2026 | v0.1.7-nightly.20261101.4048 | 7.51 ms/s | 7.37 to 7.61 | 3 | no reference yet | |
| 31 Oct 2026 | v0.1.7-nightly.20261031.4004 | 6.87 ms/s | 6.74 to 6.97 | 3 | no reference yet | |
| 30 Oct 2026 | v0.1.6-nightly.20261030.3940 | 6.73 ms/s | 6.68 to 6.84 | 3 | no reference yet | |
| 29 Oct 2026 | v0.1.6-nightly.20261029.3892 | 5.80 ms/s | 5.77 to 5.95 | 3 | no reference yet | |
| 28 Oct 2026 | v0.1.4-nightly.20261028.3841 | 5.76 ms/s | 5.67 to 5.76 | 3 | no reference yet | |
| 27 Oct 2026 | v0.1.4-nightly.20261027.3796 | 6.09 ms/s | 5.88 to 6.12 | 3 | no reference yet | |
| 26 Oct 2026 | v0.1.3-nightly.20261026.3740 | 6.74 ms/s | 6.58 to 6.76 | 3 | no reference yet | |
| 25 Oct 2026 | v0.1.3-nightly.20261025.3682 | 5.78 ms/s | 5.64 to 5.94 | 3 | no reference yet | |
| 24 Oct 2026 | v0.1.3-nightly.20261024.3643 | 6.02 ms/s | 5.96 to 6.30 | 3 | no reference yet | |
| 23 Oct 2026 | v0.1.3-nightly.20261023.3592 | 6.46 ms/s | 6.16 to 6.63 | 3 | no reference yet | |
| 22 Oct 2026 | v0.1.2-nightly.20261022.3541 | 6.11 ms/s | 5.70 to 6.15 | 3 | no reference yet | |
| 21 Oct 2026 | v0.1.2-nightly.20261021.3499 | 6.44 ms/s | 6.37 to 6.56 | 3 | no reference yet | |
| 20 Oct 2026 | v0.1.1-nightly.20261020.3438 | 6.64 ms/s | 6.57 to 6.65 | 3 | no reference yet | |
| 19 Oct 2026 | v0.1.1-nightly.20261019.3373 | 10.1 ms/s | 10.0 to 10.3 | 3 | no noise band yet, no verdict | |
| 18 Oct 2026 | v0.1.1-nightly.20261018.3335 | 10.00 ms/s | 9.86 to 10.2 | 3 | no noise band yet, no verdict | |
| 17 Oct 2026 | v0.1.1-nightly.20261017.3272 | 9.75 ms/s | 9.67 to 9.78 | 3 | no noise band yet, no verdict |
Ladder as a table
| Agents | Nightly 18 Nov | Fork perf.9 |
|---|---|---|
| 1 | 1.25 ms/s | 0.61 ms/s |
| 50 | 12.0 ms/s | 3.60 ms/s |
| 100 | 14.1 ms/s | 7.56 ms/s |
| 150 | 16.1 ms/s | 10.1 ms/s |
| 200 | 18.7 ms/s | 12.5 ms/s |
| 250 | 18.2 ms/s | 15.3 ms/s |
Download this series
series/linux-x64/gc_ms_per_s.latest.jsonlast 90 days, JSON, 28.4 KBseries/linux-x64/gc_ms_per_s.all.jsonevery record, JSON, 28.4 KB