T3 Code · Performance over time
First turn after a cold start
All metrics
100 / 120
First turn after a cold start (lower is better)
7,654ms
18 Nov+0.2% vs the median of up to 7 previous complete nightlies, within noiseFork perf.9 7,449 ms, −3.1% vs its upstream baseOnce per record, at start-up: the agents control does not apply.
DatabaseRange
When upstream merges a fix, the lines meet.
Upstream nightlyPerformance forkNoise bandRange of attempts green = better, red = worse, beyond the noise band
Once per record.
End-to-end time of the first turn after a cold server start.
Lower is better. Noise band 3.1% on Linux x64 (n = 3), so a change counts beyond 8.1%.
- Unit
- ms
- Better
- lower
- Noise band
- 3.1%, threshold 8.1% (n = 3)
- Recorded from
- 17 Oct 2026; before that the series is a gap, never a zero
- Platforms
- Linux x64
- Lane
- Once per record, outside the ladder
- Upstream builds
- Every upstream build
- Source
first-turn.json:turn_ms
First turn after a cold start (lower is better)
Measured once per record, outside the agent ladder: on the large fixture after its migration, and on an empty database where the catalogue says so.
Records, once per record
| Date | Tag | Median | Min to max | Valid | vs up to 7 previous | Verdict |
|---|---|---|---|---|---|---|
| 18 Nov 2026 | v0.1.11-nightly.20261118.4903 | 7,654 ms | 7,654 to 7,654 | 1 | +0.2% | within noise |
| 17 Nov 2026 | v0.1.11-nightly.20261117.4851 | 7,637 ms | 7,637 to 7,637 | 1 | +0.1% | within noise |
| 16 Nov 2026 | v0.1.10-nightly.20261116.4800 | 7,648 ms | 7,648 to 7,648 | 1 | +0.6% | within noise |
| 15 Nov 2026 | v0.1.10-nightly.20261115.4749 | 7,627 ms | 7,627 to 7,627 | 1 | +0.5% | within noise |
| 14 Nov 2026 | v0.1.10-nightly.20261114.4709 | 7,654 ms | 7,654 to 7,654 | 1 | +0.9% | within noise |
| 13 Nov 2026 | v0.1.10-nightly.20261113.4656 | 7,736 ms | 7,736 to 7,736 | 1 | +2.1% | within noise |
| 12 Nov 2026 | v0.1.10-nightly.20261112.4606 | 7,558 ms | 7,558 to 7,558 | 1 | −0.3% | within noise |
| 11 Nov 2026 | v0.1.10-nightly.20261111.4544 | 7,612 ms | 7,612 to 7,612 | 1 | +0.4% | within noise |
| 10 Nov 2026 | v0.1.9-nightly.20261110.4491 | 7,516 ms | 7,516 to 7,516 | 1 | −0.8% | within noise |
| 9 Nov 2026 | v0.1.9-nightly.20261109.4443 | 7,484 ms | 7,484 to 7,484 | 1 | −1.3% | within noise |
| 8 Nov 2026 | v0.1.8-nightly.20261108.4380 | 7,554 ms | 7,554 to 7,554 | 1 | −0.3% | within noise |
| 7 Nov 2026 | v0.1.8-nightly.20261107.4340 | 7,507 ms | 7,507 to 7,507 | 1 | −0.9% | within noise |
| 6 Nov 2026 | v0.1.8-nightly.20261106.4288 | 7,524 ms | 7,524 to 7,524 | 1 | −0.7% | within noise |
| 5 Nov 2026 | v0.1.8-nightly.20261105.4234 | 7,579 ms | 7,579 to 7,579 | 1 | −0.1% | within noise, thin reference |
| 4 Nov 2026 | v0.1.8-nightly.20261104.4192 | 7,586 ms | 7,586 to 7,586 | 1 | +0.1% | within noise, thin reference |
| 3 Nov 2026 | v0.1.7-nightly.20261103.4138 | 7,575 ms | 7,575 to 7,575 | 1 | no reference yet | |
| 2 Nov 2026 | v0.1.7-nightly.20261102.4093 | 7,548 ms | 7,548 to 7,548 | 1 | no reference yet | |
| 1 Nov 2026 | v0.1.7-nightly.20261101.4048 | 7,555 ms | 7,555 to 7,555 | 1 | no reference yet | |
| 31 Oct 2026 | v0.1.7-nightly.20261031.4004 | 7,589 ms | 7,589 to 7,589 | 1 | no reference yet | |
| 30 Oct 2026 | v0.1.6-nightly.20261030.3940 | 7,586 ms | 7,586 to 7,586 | 1 | no reference yet | |
| 29 Oct 2026 | v0.1.6-nightly.20261029.3892 | 7,591 ms | 7,591 to 7,591 | 1 | no reference yet | |
| 28 Oct 2026 | v0.1.4-nightly.20261028.3841 | 7,626 ms | 7,626 to 7,626 | 1 | no reference yet | |
| 27 Oct 2026 | v0.1.4-nightly.20261027.3796 | 7,659 ms | 7,659 to 7,659 | 1 | no reference yet | |
| 26 Oct 2026 | v0.1.3-nightly.20261026.3740 | 7,655 ms | 7,655 to 7,655 | 1 | no reference yet | |
| 25 Oct 2026 | v0.1.3-nightly.20261025.3682 | 7,601 ms | 7,601 to 7,601 | 1 | no reference yet | |
| 24 Oct 2026 | v0.1.3-nightly.20261024.3643 | 7,621 ms | 7,621 to 7,621 | 1 | no reference yet | |
| 23 Oct 2026 | v0.1.3-nightly.20261023.3592 | 7,661 ms | 7,661 to 7,661 | 1 | no reference yet | |
| 22 Oct 2026 | v0.1.2-nightly.20261022.3541 | 7,548 ms | 7,548 to 7,548 | 1 | no reference yet | |
| 21 Oct 2026 | v0.1.2-nightly.20261021.3499 | 7,509 ms | 7,509 to 7,509 | 1 | no reference yet | |
| 20 Oct 2026 | v0.1.1-nightly.20261020.3438 | 7,544 ms | 7,544 to 7,544 | 1 | no reference yet | |
| 19 Oct 2026 | v0.1.1-nightly.20261019.3373 | 7,514 ms | 7,514 to 7,514 | 1 | no noise band yet, no verdict | |
| 18 Oct 2026 | v0.1.1-nightly.20261018.3335 | 7,508 ms | 7,508 to 7,508 | 1 | no noise band yet, no verdict | |
| 17 Oct 2026 | v0.1.1-nightly.20261017.3272 | 7,507 ms | 7,507 to 7,507 | 1 | no noise band yet, no verdict |
Download this series
series/linux-x64/first_turn_after_start_ms.latest.jsonlast 90 days, JSON, 11.7 KBseries/linux-x64/first_turn_after_start_ms.all.jsonevery record, JSON, 11.7 KB