T3 Code · Performance over time
Start to port accept, first start
All metrics
85 / 120
Start to port accept, first start (lower is better)
1,205ms
18 Nov+3.3% vs the median of up to 7 previous complete nightlies, within noiseFork perf.9 1,178 ms, +1.6% vs its upstream baseOnce per record, at start-up: the agents control does not apply.
DatabaseRange
When upstream merges a fix, the lines meet.
Upstream nightlyPerformance forkNoise bandRange of attempts green = better, red = worse, beyond the noise band
Once per record.
Time from launching the server to the port accepting connections, on the first start after the migration.
Lower is better. Noise band 20.6% on Linux x64 (n = 9), so a change counts beyond 25.6%.
- Unit
- ms
- Better
- lower
- Noise band
- 20.6%, threshold 25.6% (n = 9)
- Recorded from
- 17 Oct 2026; before that the series is a gap, never a zero
- Platforms
- Linux x64
- Lane
- Once per record, outside the ladder
- Upstream builds
- Every upstream build
- Source
startup.ndjson:accept_ms, phase first
Start to port accept, first start (lower is better)
Measured once per record, outside the agent ladder: on the large fixture after its migration, and on an empty database where the catalogue says so.
Records, once per record
| Date | Tag | Median | Min to max | Valid | vs up to 7 previous | Verdict |
|---|---|---|---|---|---|---|
| 18 Nov 2026 | v0.1.11-nightly.20261118.4903 | 1,205 ms | 1,189 to 1,220 | 3 | +3.3% | within noise |
| 17 Nov 2026 | v0.1.11-nightly.20261117.4851 | 1,184 ms | 1,165 to 1,199 | 3 | +1.5% | within noise |
| 16 Nov 2026 | v0.1.10-nightly.20261116.4800 | 1,166 ms | 1,159 to 1,180 | 3 | +3.3% | within noise |
| 15 Nov 2026 | v0.1.10-nightly.20261115.4749 | 1,166 ms | 1,157 to 1,179 | 3 | +6.8% | within noise |
| 14 Nov 2026 | v0.1.10-nightly.20261114.4709 | 1,181 ms | 1,159 to 1,191 | 3 | +9.8% | within noise |
| 13 Nov 2026 | v0.1.10-nightly.20261113.4656 | 1,186 ms | 1,171 to 1,210 | 3 | +12.0% | within noise |
| 12 Nov 2026 | v0.1.10-nightly.20261112.4606 | 1,141 ms | 1,127 to 1,163 | 3 | +7.7% | within noise |
| 11 Nov 2026 | v0.1.10-nightly.20261111.4544 | 1,118 ms | 1,095 to 1,131 | 3 | +5.6% | within noise |
| 10 Nov 2026 | v0.1.9-nightly.20261110.4491 | 1,056 ms | 1,036 to 1,111 | 3 | −0.3% | within noise |
| 9 Nov 2026 | v0.1.9-nightly.20261109.4443 | 1,002 ms | 995 to 1,015 | 3 | −5.4% | within noise |
| 8 Nov 2026 | v0.1.8-nightly.20261108.4380 | 1,063 ms | 1,059 to 1,075 | 3 | +0.4% | within noise |
| 7 Nov 2026 | v0.1.8-nightly.20261107.4340 | 1,065 ms | 1,056 to 1,076 | 3 | +0.6% | within noise |
| 6 Nov 2026 | v0.1.8-nightly.20261106.4288 | 1,095 ms | 1,035 to 1,104 | 3 | +3.4% | within noise |
| 5 Nov 2026 | v0.1.8-nightly.20261105.4234 | 1,059 ms | 1,046 to 1,079 | 3 | −3.0% | within noise, thin reference |
| 4 Nov 2026 | v0.1.8-nightly.20261104.4192 | 1,092 ms | 1,081 to 1,102 | 3 | +3.2% | within noise, thin reference |
| 3 Nov 2026 | v0.1.7-nightly.20261103.4138 | 1,058 ms | 1,039 to 1,091 | 3 | no reference yet | |
| 2 Nov 2026 | v0.1.7-nightly.20261102.4093 | 1,043 ms | 1,019 to 1,053 | 3 | no reference yet | |
| 1 Nov 2026 | v0.1.7-nightly.20261101.4048 | 1,026 ms | 1,014 to 1,035 | 3 | no reference yet | |
| 31 Oct 2026 | v0.1.7-nightly.20261031.4004 | 1,227 ms | 1,219 to 1,243 | 3 | no reference yet | |
| 30 Oct 2026 | v0.1.6-nightly.20261030.3940 | 1,221 ms | 1,207 to 1,224 | 3 | no reference yet | |
| 29 Oct 2026 | v0.1.6-nightly.20261029.3892 | 1,207 ms | 1,202 to 1,221 | 3 | no reference yet | |
| 28 Oct 2026 | v0.1.4-nightly.20261028.3841 | 1,221 ms | 1,208 to 1,242 | 3 | no reference yet | |
| 27 Oct 2026 | v0.1.4-nightly.20261027.3796 | 1,272 ms | 1,266 to 1,273 | 3 | no reference yet | |
| 26 Oct 2026 | v0.1.3-nightly.20261026.3740 | 1,171 ms | 1,165 to 1,192 | 3 | no reference yet | |
| 25 Oct 2026 | v0.1.3-nightly.20261025.3682 | 1,099 ms | 1,086 to 1,116 | 3 | no reference yet | |
| 24 Oct 2026 | v0.1.3-nightly.20261024.3643 | 1,116 ms | 1,106 to 1,138 | 3 | no reference yet | |
| 23 Oct 2026 | v0.1.3-nightly.20261023.3592 | 1,204 ms | 1,187 to 1,245 | 3 | no reference yet | |
| 22 Oct 2026 | v0.1.2-nightly.20261022.3541 | 1,144 ms | 1,119 to 1,145 | 3 | no reference yet | |
| 21 Oct 2026 | v0.1.2-nightly.20261021.3499 | 1,135 ms | 1,125 to 1,138 | 3 | no reference yet | |
| 20 Oct 2026 | v0.1.1-nightly.20261020.3438 | 1,148 ms | 1,143 to 1,265 | 3 | no reference yet | |
| 19 Oct 2026 | v0.1.1-nightly.20261019.3373 | 1,142 ms | 1,141 to 1,281 | 3 | no noise band yet, no verdict | |
| 18 Oct 2026 | v0.1.1-nightly.20261018.3335 | 1,123 ms | 1,121 to 1,144 | 3 | no noise band yet, no verdict | |
| 17 Oct 2026 | v0.1.1-nightly.20261017.3272 | 1,161 ms | 1,126 to 1,164 | 3 | no noise band yet, no verdict |
Download this series
series/linux-x64/accept_first_ms.latest.jsonlast 90 days, JSON, 11.8 KBseries/linux-x64/accept_first_ms.all.jsonevery record, JSON, 11.8 KB